Описание
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB White
Technical specifications
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
|---|---|
| Windows operating systems supported | Windows 10 Pro x64 |
| Windows operating systems supported | Windows 10 Education x64 |
| Windows operating systems supported | Windows 11 Enterprise x64 |
| Windows operating systems supported | Windows 11 x64 |
| AC adapter included | No |
| Windows operating systems supported | Windows 10 Home x64 |
| Windows operating systems supported | Windows 11 Home |
| Bluetooth | Yes |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 10 Enterprise |
| Windows operating systems supported | Windows 10 Education |
| Windows operating systems supported | Windows 11 Enterprise |
| USB connector type | USB Type-C |
| Windows operating systems supported | Windows 10 Home |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2532 x 1170 pixels |
| Windows operating systems supported | Windows 10 Pro |
| Windows operating systems supported | Windows 10 IoT Enterprise |
| Processor family | Apple |
| Screen shape | Flat |
| Windows operating systems supported | Windows 10 Enterprise x64 |
| Windows operating systems supported | Windows 10 x64 |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 10 IOT Core |
| Form factor | Bar |
| MIMO | Yes |
| Product colour | White |
| Quick start guide | Yes |
| Weight | 167 g |
| Processor cores | 6 |
| Windows operating systems supported | Windows 11 Pro |
| Processor model | A18 |
| Repairability class | C |
| Neural processor unit (NPU) cores | 16 |
| Oleophobic coating | Yes |
| Camera image formats supported | HEIF, JPEG |
| Action button features | Accessibility |
| Action button features | Camera |
| Action button features | Magnifier |
| App distribution platform | Apple App Store |
| Action button features | Shortcut |
| Action button features | Translate |
| Lens cover material | Sapphire crystal |
| Speakerphone | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 2261239 |
| Rear camera focal length | 2.6 cm |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Action button features | Controls |
| Action button features | Focus |
| Audio zoom | Yes |
| Action button features | Flashlight |
| Action button features | Voice Memo |
| Action button features | Recognize Music |
| Action button features | Silent mode |
| Geotagging | Yes |
| Performance cores | 2 |
| NavIC | Yes |
| Fingerprint resistant | Yes |
| 3G standards | UMTS |
| Display technology marketing name | Super Retina XDR |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Portrait Lighting | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Slow motion mode | Yes |
| BeiDou | Yes |
| Front camera type | Single camera |
| Action button features | Visual Intelligence |
| Photonic Engine | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Crash detection | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Continuous video playback time (max) | 26 h |
| Face recognition | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Wireless charging | Yes |
| Front camera resolution (numeric) | 12 MP |
| Camera video formats supported | H.264, HEVC |
| Platform | iOS |
| QuickTake video | Yes |
| Rear camera aperture number | 1.6 |
| Video call | Yes |
| Fast charging | Yes |
| Night mode | Yes |
| AirPlay | Yes |
| Continuous video playback time (streamed) (max) | 21 h |
| Electronic compass | Yes |
| Barometer | Yes |
| Portrait mode | Yes |
| Waterproof up to | 6 m |
| Depth | 7.8 mm |
| Audio formats supported | ALAC |
| Display glass type | Ceramic Shield |
| Ambient light sensor | Yes |
| 3G standards | HSPA+ |
| Near Field Communication (NFC) | Yes |
| Spatial audio | Yes |
| Wi-Fi positioning | Yes |
| Proximity sensor | Yes |
| Panorama | Yes |
| Deep Fusion | Yes |
| Video formats supported | H.264 |
| Video formats supported | HEVC |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Virtual assistant | Apple Siri |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Panel type | OLED |
| USB version | 2.0 |
| Action button | Yes |
| Image stabilizer | Yes |
| Energy efficiency scale | A to G |
| Rear camera type | Single camera |
| Housing material | Aluminium, Glass |
| Video formats supported | AV1 |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| Internal storage capacity | 128 GB |
| Front camera aperture number | 1.9 |
| Energy efficiency class | B |
| Galileo | Yes |
| Hearing aid compatibility | Yes |
| Time lapse mode | Yes |
| Accelerometer | Yes |
| GPS (satellite) | Yes |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| Resolution at capture speed | 3840×2160@60fps |
| Battery technology | Lithium-Ion (Li-Ion) |
| Width | 71.5 mm |
| Position location | Yes |
| Fingerprint reader | No |
| Video recording modes | 2160p |
| Emergency SOS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| iBeacon | Yes |
| Resolution at capture speed | 3840×2160@25fps |
| Resolution at capture speed | 1920×1080@25fps |
| Auto focus | Yes |
| Frequency band | Penta-band |
| 4G standard | TD-LTE & FDD-LTE |
| Resolution at capture speed | 1920×1080@30fps |
| Resolution at capture speed | 1920×1080@240fps |
| GLONASS | Yes |
| Short Message Service (SMS) | Yes |
| Audio formats supported | MP3 |
| Video recording modes | 1080p |
| Rear camera flash | Yes |
| Subscription type | No subscription |
| International Protection (IP) code | IP68 |
| Speakers | stereo |
| Yes | |
| Efficient cores | 4 |
| Protection features | Dust resistant |
| Display brightness | 800 cd/m² |
| SIM card capability | Dual SIM |
| USB Power Delivery (USB PD) | Yes |
| Stereo recording | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Face detection | Yes |
| Touchscreen type | Capacitive |
| Vibrating alert | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Voice over LTE (VoLTE) supported | Yes |
| Graphics card cores | 4 |
| Continuous audio playback time | 90 h |
| Multimedia Messaging Service (MMS) | Yes |
| Cables included | USB Type-C to USB Type-C |
| Height | 146.7 mm |
| Mobile network generation | 5G |
| Compatible memory cards | Not supported |
| Front camera flash | No |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Protection features | Water resistant |
| Protection features | Splash proof |
| Operating system installed | iOS 18 |
| Resolution at capture speed | 1920×1080@120fps |
| Resolution at capture speed | 3840×2160@30fps |
| Resolution at capture speed | 3840×2160@24fps |
| Pixel density | 460 ppi |
| 5G standard | Sub6 |
| Digital zoom | 10x |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Gyroscope | Yes |
| 5G standard | NR |
| Voice commands | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Voice isolation | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Screen sharing | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
| Apple Intelligence | Yes |
| Battery endurance per cycle | 2460 min |
| Wind noise reduction | Yes |



Отзывы
Отзывов пока нет.