Описание
HP Series 3 Pro 27 inch FHD Monitor – 327pf
Technical specifications
| Bundled software | HP Display Center; HP Client Management Script Library |
|---|---|
| Certification | Australia MEPS; Bauart; CCC; CE; CEL; C-Tick; cTUVus; EAC; E-standby (Korea); EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; UAE; TGM; India BIS; Cambodia ISC; IC; NRCS; PSE; Ukraine CoC; Ukraine DOC; CEL Grade 2; CB(62368-1); CB 60950 |
| Manufacturer warranty | HP three-year limited warranty |
| Depth (with stand) | 190.3 mm |
| Display surface | Matt |
| Display diagonal | 68.6 cm (27") |
| NVIDIA G-SYNC | No |
| Cable lock slot | Yes |
| DisplayPorts quantity | 1 |
| Product colour | Black |
| Response time | 5 ms |
| LED backlight | Yes |
| Supported graphics resolutions | 1280 x 800 |
| Supported graphics resolutions | 1024 x 768 (XGA) |
| Supported graphics resolutions | 1440 x 900 (WXGA+) |
| DisplayPort version | 1.2 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 800 x 600 (SVGA) |
| Supported graphics resolutions | 720 x 400 |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Power consumption (off) | 0.3 W |
| Supported graphics resolutions | 1600 x 900 |
| Height (with stand) | 438.4 mm |
| Package type | Box |
| Width (with stand) | 611 mm |
| HD type | Full HD |
| Weight | 4.43 kg |
| Quick start guide | Yes |
| Package weight | 7.65 kg |
| Screen shape | Flat |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Display brightness (typical) | 250 cd/m² |
| Tilt angle range | -5 – 20° |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| AC input voltage | 100 – 240 V |
| Display resolution | 1920 x 1080 pixels |
| AC input frequency | 50/60 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Operating altitude | 0 – 5000 m |
| Native aspect ratio | 16:9 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-4201-4203cdn-dn-dw-printer-series/model/38348058?sku=4RA88F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2962467_en-US-1.pd |
| Response time measurement type | GTG (Gray to Gray) |
| Warnings | Unplug the monitor from the power source before cleaning. |
| Compliance certificates | CB |
| Compliance certificates | EAC |
| Compliance certificates | BIS |
| Warnings | Do not disassemble the monitor casing to avoid risk of electric shock. |
| Compliance certificates | BSMI |
| Compliance certificates | CCC |
| Compliance certificates | CE |
| Compliance certificates | Federal Communications Commission (FCC) |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Power consumption (typical) | 25 W |
| HP segment | Business |
| Surface hardness | 3H |
| HDMI ports quantity | 1 |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| Cables included | HDMI |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Weight (without stand) | 5.05 kg |
| Energy efficiency scale | A to G |
| NTSC coverage (typical) | 72% |
| Low Blue Light technology | Yes |
| Haze rate | 25% |
| Cables included | AC |
| Height adjustment | No |
| Display number of colours | 16.7 million colours |
| Detachable stand | Yes |
| Vertical scan range | 48 – 100 Hz |
| Anti-glare screen | Yes |
| Total carbon footprint (kg of CO2e) | 166 |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Panel mounting interface | 100 x 100 mm |
| Storage relative humidity (H-H) | 20 – 80% |
| Touchscreen | No |
| Built-in USB hub | No |
| Operating relative humidity (H-H) | 5 – 95% |
| Market positioning | Business |
| Operating temperature (T-T) | 5 – 35 °C |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18 |
| VGA (D-Sub) ports quantity | 1 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Colour depth | 8 bit |
| Carbon emissions, end-of-life (kg of CO2e) | 21 |
| Package height | 425 mm |
| Width (without stand) | 611 mm |
| Height (without stand) | 365.5 mm |
| Carbon emissions, manufacturing (kg of CO2e) | 122 |
| Pixel density | 82 ppi |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 1.4 |
| Cables included | DisplayPort |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Horizontal scan range | 30 – 115 kHz |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 2207318 |
| Viewing angle, vertical | 178° |
| Display brightness | 250 cd/m² |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT |
| Sustainability certificates | TCO10 |
| Package depth | 137 mm |
| Flicker-free technology | Yes |
| Package width | 685 mm |
| Energy efficiency class (SDR) | D |
| Sustainability certificates | EPEAT Climate + |
| Non-operating relative humidity (non-condensing) | 20 – 80% |
| Low halogen | Yes |
| Depth (without stand) | 57.1 mm |
| Sustainability certificates | ENERGY STAR |
| UNSPSC-code | 43211902 |
| Sustainability certificates | TCO |
| Colour name | Black |
| VESA mounting | Yes |
| Power consumption (standby) | 0.5 W |
| Warranty card | Yes |
| Headphone out | No |
| Feet colour | Black |
| Viewable size, horizontal | 59.8 cm |
| AMD FreeSync | No |
| Viewable size, vertical | 33.6 cm |
| Non-operating altitude | 0 – 12192 m |
| Panel type | IPS |
| Backlight type | Edge LED |
| Built-in camera | No |
| Weight (with stand) | 5.05 kg |
| Display diagonal (metric) | 68.6 cm |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Built-in speaker(s) | No |
| Power supply type | Internal |



Отзывы
Отзывов пока нет.