Описание
SSD Solidigm (Intel) S4520 480GB SATA 2.5" SSDSCKKB480GZ01 (DWPD up to 3)
Technical specifications
| Warnings | In the event of damage, do not dispose of in the normal rubbish bin, contact the relevant electronics disposal unit. |
|---|---|
| DWPD | 3 |
| Warnings | Protect from moisture and extreme temperatures. |
| Warnings | Do not open the appliance casing, risk of damage. |
| Sequential reading | 550 MB/s |
| Hardware encryption | Yes |
| Random write (100% span) | 30000 IOPS |
| Non-operating shock | 1000 G |
| Interface | Serial ATA |
| SSD endurance rating | 2.5 PBW |
| Enhanced Power Loss Data Protection technology | Yes |
| Processor family | Intel SSD D3 |
| Operating vibration | 2.17 G |
| Mean time between failures (MTBF) | 2000000 h |
| Product series | S4520 |
| Random write (4KB) | 30000 IOPS |
| SSD capacity | 480 GB |
| Power consumption (read) | 3 W |
| Internal memory type | SATA 3.0 6Gb/S |
| Status | Launched |
| Operating shock | 1000 G |
| Harmonized System (HS) code | 84717070 |
| NVMe | No |
| SSD form factor | 2.5" |
| Power consumption (write) | 3 W |
| Random read (4KB) | 79000 IOPS |
| Non-operating vibration | 3.13 G |
| Operating temperature (T-T) | 0 – 70 °C |
| Component for | Server/workstation |
| SSD shock | 1000G,0.5ms |
| Power consumption (active) | 3 W |
| Maximum operating temperature | 70 °C |
| Sequential writing speed | 460 MB/s |
| Read speed | 550 MB/s |
| Data transfer rate | 6 Gbit/s |
| Power consumption (idle) | 1.2 W |
| Security algorithms | 256-bit AES |
| Memory type | TLC 3D NAND |
| Random read (100% span) | 79000 IOPS |
| End-to-End Data Protection | Yes |
| Launch date | Q3'21 |
| Write speed | 460 MB/s |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Export Control Classification Number (ECCN) | 5A992C |
| SSD temperature monitoring | Yes |
| Commodity Classification Automated Tracking System (CCATS) | G162706 |



Отзывы
Отзывов пока нет.