Նկարագրություն
Actina 5901443453109 PC AMD Ryzen™ 5 7500F 16 GB DDR5-SDRAM 500 GB SSD AMD Radeon RX 9060 XT Midi Tower Black
Technical specifications
| Safety warning | Do not open the computer case without disconnecting it from the power source. Avoid contact with water or other liquids. If the battery is damaged or spilled, avoid contact with the material and contact service immediately. |
|---|---|
| Bundled software | Bitdefender Internet Security |
| Internal components | Gigabyte B650 EAGLE AX / AMD Radeon RX 9060 XT / MSI SPATIUM M452 / Phanteks XT View |
| Special features | The specification and description are for illustrative purposes only. |
| Antenna type | 2×2 |
| TV tuner integrated | No |
| Bluetooth | Yes |
| Non-ECC | Yes |
| Maximum internal memory | 256 GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of front USB ports | 2 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor base power | 65 W |
| Intel® Thunderbolt 4 | No |
| Fiber NIC port (Flex I/O) | No |
| Intel® Thunderbolt 5 | No |
| Ray tracing acceleration | Yes |
| RGB backlighting | Yes |
| Certified refurbished | No |
| Ethernet LAN data rates | 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Microphone in | Yes |
| PS/2 ports quantity | 1 |
| Internal memory type | DDR5-SDRAM |
| On-board graphics card | No |
| Processor cores | 6 |
| Line-out | Yes |
| Processor cache type | L3 |
| Product colour | Black |
| DC-in jack | No |
| Number of storage drives supported | 7 |
| Motherboard chipset | AMD B650 |
| Processor family | AMD Ryzen™ 5 |
| DVI port | No |
| Number of SATA III connectors | 4 |
| Number of storage drives installed | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Processor cache | 32 MB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Display included | No |
| Wi-Fi standards | 802.11g |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 10 |
| On-board graphics card model | Not available |
| Discrete graphics card memory | 16 GB |
| Weight | 10 kg |
| Processor threads | 12 |
| Processor model | 7500F |
| Ethernet LAN data rates | 100 |
| Processor boost frequency | 5 GHz |
| NVIDIA GameWorks VR | No |
| Memory clock speed | 4800 MHz |
| Audio output channels | 7.1 channels |
| Wi-Fi standards | 802.11b |
| Cabling technology | 10/100/1000Base-T(X) |
| Memory channels | Dual-channel |
| DisplayPorts quantity | 3 |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Processor manufacturer | AMD |
| Discrete graphics memory type | GDDR6 |
| Processor frequency | 3.7 GHz |
| Discrete graphics card model | AMD Radeon RX 9060 XT |
| VESA mounting | No |
| NVIDIA G-SYNC | No |
| Refurbished | No |
| Storage media | SSD |
| Height | 500 mm |
| Intel® Optane™ Memory module installed | No |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 6 |
| 80 PLUS certification | 80 PLUS Bronze |
| SSD interface | PCI Express |
| Motherboard form factor | ATX |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Viewing window | Yes |
| Total SSDs capacity | 500 GB |
| Number of 2.5" bays | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Keyboard included | No |
| Optical drive type | No |
| Liquid cooling system | No |
| Product type | PC |
| Width | 230 mm |
| Housing material | Metal, Plastic, Tempered glass |
| Line-in | Yes |
| Card reader integrated | No |
| Market positioning | Gaming |
| Number of SSDs installed | 1 |
| Memory layout (slots x size) | 1 x 16 GB |
| Built-in microphone | No |
| CUDA | No |
| Processor socket | Socket AM5 |
| S/PDIF out port | No |
| Graphics card HDMI ports quantity | 1 |
| Virtual Reality (VR) ready | Yes |
| Powered by | VIEW |
| Total storage capacity | 500 GB |
| Chassis type | Midi Tower |
| Mouse included | No |
| Internal memory | 16 GB |
| Ethernet LAN | Yes |
| Number of processors installed | 1 |
| NVMe | Yes |
| Operating system installed | No |
| Number of discrete graphics cards | 1 |
| SSD capacity | 500 GB |
| AMD FreeSync | Yes |
| Depth | 440 mm |
| Memory slots | 4x DIMM |
| SSD form factor | M.2 |
| PCI Express x16 (Gen 3.x) slots | 3 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of rear audio ports | 3 |
| Graphics card DisplayPorts quantity | 3 |
| Number of front audio ports | 1 |
| Discrete graphics card | Yes |
| Power supply | 650 W |
| Power supply input voltage | 100-240 V |
| Bluetooth version | 5.3 |
| Number of 3.5" bays | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Discrete GPU manufacturer | AMD |
| Number of rear USB ports | 9 |



Կարծիքներ
Կարծիքներ դեռ չկան։