Նկարագրություն
Apple iPhone 14 Pro Max 256GB Starlight (REMADE) 2Y Remade / Refurbished
Technical specifications
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
|---|---|
| Windows operating systems supported | Yes |
| Bluetooth | Yes |
| AC adapter included | No |
| MIMO | Yes |
| Quick start guide | Yes |
| Processor cores | 6 |
| Display resolution | 2796 x 1290 pixels |
| Processor model | A16 |
| Weight | 240 g |
| Processor family | Apple |
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
| Form factor | Bar |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint resistant | Yes |
| Voice commands | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Time lapse mode | Yes |
| Second rear camera lens elements | 6-element lens |
| Frequency band | Penta-band |
| Voice over LTE (VoLTE) supported | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera focal length | 2.4 cm |
| Position location | Yes |
| Night mode | Yes |
| Continuous audio playback time | 95 h |
| Oleophobic coating | Yes |
| Third rear camera focal length | 7.7 cm |
| Second rear camera focal length | 1.3 cm |
| Video stabilizer | Yes |
| Voice dialling | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Speakers | stereo |
| Face recognition | Yes |
| Front camera aperture number | 1.9 |
| Lens cover material | Sapphire crystal |
| Geotagging | Yes |
| AirPlay | Yes |
| Rear camera lens elements | 7-element lens |
| Optical zoom out | 2x |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera flash | Yes |
| Electronic compass | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Rear camera type | Triple camera |
| Warnings | The product contains electrical components which may require special disposal. |
| Macro photography | Yes |
| Warnings | Do not expose to high temperatures or direct sunlight. |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Lightning connector | Yes |
| Warnings | Do not disassemble or open the device to avoid damaging the batteries. |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Coprocessor cores | 16 |
| Speakerphone | Yes |
| Third rear camera lens elements | 6-element lens |
| Rear camera resolution (numeric) | 48 MP |
| BeiDou | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card capability | Dual SIM |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Multimedia Messaging Service (MMS) | Yes |
| Display glass type | Ceramic Shield |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Second rear camera aperture number | 2.2 |
| App distribution platform | Apple App Store |
| Wireless charging | Yes |
| 3G bands supported | 1700 MHz |
| Galileo | Yes |
| 3G bands supported | 850 |
| Yes | |
| Third rear camera aperture number | 2.8 |
| Colour name | Starlight |
| 3G bands supported | 1900 |
| 3G bands supported | 2100 MHz |
| 3G bands supported | 900 |
| Barometer | Yes |
| Coprocessor | Yes |
| iBeacon | Yes |
| Front camera type | Single camera |
| Wi-Fi positioning | Yes |
| Continuous video playback time (max) | 29 h |
| SIM card type | NanoSIM + eSIM |
| Third rear camera resolution (numeric) | 12 MP |
| Video call | Yes |
| Virtual assistant | Apple Siri |
| Fast charging | Yes |
| Mobile network generation | 5G |
| Panorama | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Continuous shooting mode | Yes |
| 5G standard | NR |
| 5G standard | NR mmWave |
| Crash detection | Yes |
| Portrait mode | Yes |
| Emergency SOS (satellite) | Yes |
| Optical zoom in | 3x |
| Audio zoom | Yes |
| Front camera lens elements | 6-element lens |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LiDAR sensor | Yes |
| GLONASS | Yes |
| Resolution at capture speed | 1920×1080@30fps |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Panel type | OLED |
| Audio formats supported | MP3 |
| Protection features | Water resistant |
| Depth | 7.85 mm |
| Audio formats supported | ALAC |
| Resolution at capture speed | 3840×2160@25fps |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| Resolution at capture speed | 3840×2160@60fps |
| Maximum refresh rate | 120 Hz |
| Headphone connectivity | Lightning |
| Resolution at capture speed | 3840×2160@30fps |
| Resolution at capture speed | 3840×2160@24fps |
| Pixel density | 460 ppi |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Operating system installed | iOS 16 |
| Video formats supported | H.264 |
| Video formats supported | HEVC |
| Video formats supported | ProRes |
| Optical zoom | 6x |
| Resolution at capture speed | 1920×1080@25fps |
| USB port | No |
| Maximum frame rate | 60 fps |
| Housing material | Glass, Stainless steel |
| Energy efficiency class | B |
| Digital zoom | 15x |
| GPS (satellite) | Yes |
| Waterproof up to | 6 m |
| Display brightness | 1000 cd/m² |
| Mac operating systems supported | Yes |
| Internal storage capacity | 256 GB |
| Accelerometer | Yes |
| Auto focus | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Ambient light sensor | Yes |
| 3G standards | HSPA+ |
| Gyroscope | Yes |
| Width | 77.6 mm |
| Proximity sensor | Yes |
| Short Message Service (SMS) | Yes |
| Touchscreen type | Capacitive |
| Cables included | USB Type-C to Lightning |
| Face detection | Yes |
| Image stabilizer | Yes |
| Platform | iOS |
| Wi-Fi | Yes |
| 3G standards | DC-HSDPA |
| 3G standards | UMTS |
| Battery technology | Lithium-Ion (Li-Ion) |
| Contrast ratio (typical) | 2000000:1 |
| Front camera resolution (numeric) | 12 MP |
| International Protection (IP) code | IP68 |
| Height | 160.7 mm |
| Compatible memory cards | Not supported |
| Video recording modes | 720p |
| Video recording modes | 1080p |
| Video recording modes | 2160p |
| Coprocessor model | Neural Engine |



Կարծիքներ
Կարծիքներ դեռ չկան։