Նկարագրություն
Philips 65PUS8510 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black
Technical specifications
| Philips technologies (AV/TV) | Works With Control4 |
|---|---|
| Philips technologies (AV/TV) | Works with Amazon Alexa |
| Philips technologies (AV/TV) | Ambilight |
| Philips technologies (AV/TV) | Works With Google Assistant |
| Philips technologies (AV/TV) | Works With Matter |
| Remote access | Yes |
| Display resolution | 3840 x 2160 pixels |
| Audio output channels | 2.0 channels |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Package height | 975 mm |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Operating system installed | Titan OS |
| Height (with stand) | 900 mm |
| Width (with stand) | 1446 mm |
| Panel mounting interface | 400 x 300 mm |
| Screen shape | Flat |
| AC input frequency | 50/60 Hz |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| USB 2.0 ports quantity | 2 |
| HDCP | Yes |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Package depth | 160 mm |
| Digital audio optical out | 1 |
| VESA mounting | Yes |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Depth (with stand) | 322 mm |
| Bluetooth | Yes |
| Display diagonal | 165.1 cm (65") |
| AC input voltage | 100 – 240 V |
| Package width | 1600 mm |
| Supported graphics resolutions | 2560 x 1400 |
| Wi-Fi | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Package weight | 21.9 kg |
| Supported graphics resolutions | 3840 x 2160 |
| HDMI ports quantity | 3 |
| Number of speakers | 2 |
| Height (without stand) | 838 mm |
| Desktop stand | Yes |
| Subtitle formats supported | SSA |
| Subtitle formats supported | SRT |
| Energy efficiency scale | A to G |
| Subtitle formats supported | ASS |
| Subtitle formats supported | SMI |
| Subtitle formats supported | TXT |
| Weight (without stand) | 14.8 kg |
| Video apps | Netflix |
| Video apps | HBO |
| Remote control included | Yes |
| RMS rated power | 20 W |
| Digital signal format system | DVB-C |
| Digital signal format system | DVB-T |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Video apps | BBC iPlayer |
| Video apps | Disney+ |
| Video apps | YouTube |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Power consumption (standby) | 0.5 W |
| Display refresh rates supported | 60 Hz |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display refresh rates supported | 50 Hz |
| Subtitle formats supported | SUB |
| Video formats supported | H.264 |
| Video formats supported | HEVC |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Native refresh rate | 60 Hz |
| Stand type | Legs stand |
| Works with the Google Assistant | Yes |
| Video formats supported | MPEG2 |
| Teletext | 1000 pages |
| Video formats supported | MKV |
| Video formats supported | MPEG1 |
| Smart TV | Yes |
| Weight (with stand) | 15.3 kg |
| Common interface (CI) | Yes |
| Video formats supported | AV1 |
| Audio Return Channel (ARC) | Yes |
| Depth (without stand) | 91 mm |
| Video formats supported | MPEG4 |
| Video formats supported | VP9 |
| Video apps | Amazon Prime Video |
| Consumer Electronics Control (CEC) | EasyLink |
| Video formats supported | AVI |
| Bluetooth version | 5.2 |
| Tuner type | Digital |
| HDCP version | 2.3 |
| Video formats supported | H.265 |
| Video formats supported | AVC |
| Image formats supported | HEIF |
| Display diagonal (metric) | 164 cm |
| Works with Amazon Alexa | Yes |
| Supported video modes | 2160p |
| Width (without stand) | 1446 mm |
| Supported video modes | 576p |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Display technology | QLED |
| Image formats supported | JPEG |
| Audio formats supported | WAV |
| ECO mode | Yes |
| Image formats supported | GIF |
| Audio formats supported | MP3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Supported video modes | 720p |
| Image formats supported | BMP |
| Game mode | Yes |
| Supported video modes | 1080p |
| Image formats supported | PNG |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR) |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 141 kWh |
| Teletext function | Yes |
| Digital signal format system | DVB-S |
| Digital signal format system | DVB-T2 HD |
| Digital signal format system | DVB-S2 |
| Smart modes | Cinema |
| Equalizer | Yes |
| Audio decoders | Dolby Digital |
| Audio decoders | Dolby Atmos |
| Digital signal format system | DVB-T2 |
| Audio decoders | DTS:X |
| Stand colour | Black |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 84 kWh |



Կարծիքներ
Կարծիքներ դեռ չկան։