Նկարագրություն
Optoma UHZ67-W Standard throw projector DLP UHD 4K (3840×2160) 3D White
Technical specifications
| 3D sync port | Yes |
|---|---|
| Projector brightness | 4300 ISO lumens |
| DVI port | No |
| Smart projector | Yes |
| Power consumption (standby) | 0.5 W |
| Remote control included | Yes |
| HDMI ports quantity | 2 |
| Width | 274 mm |
| Analog signal format system | PAL B |
| Analog signal format system | PAL G |
| Analog signal format system | PAL I |
| Analog signal format system | SECAM K1 |
| Analog signal format system | PAL H |
| Analog signal format system | PAL N |
| Power consumption (typical) | 124 W |
| Analog signal format system | NTSC M |
| Analog signal format system | PAL M |
| Analog signal format system | SECAM L |
| Height | 114 mm |
| Product type | Standard throw projector |
| Analog signal format system | SECAM G |
| Analog signal format system | PAL D |
| Analog signal format system | SECAM B |
| Ethernet LAN | Yes |
| Analog signal format system | SECAM K |
| Depth | 216 mm |
| HDMI version | 2.0 |
| Zoom capability | Yes |
| Focal length range | 20.91 – 32.62 mm |
| Contrast ratio (typical) | 500000:1 |
| Analog signal format system | SECAM D |
| Analog signal format system | NTSC J |
| On Screen Display (OSD) | Yes |
| Market positioning | Presentation |
| Power source | AC |
| International Protection (IP) code | IP6X |
| Batteries included | Yes |
| Projection distance | 0.93 – 9.3 m |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Number of colours | 1.073 billion colours |
| On Screen Display (OSD) languages | Finnish |
| On Screen Display (OSD) languages | Farsi |
| On Screen Display (OSD) languages | Greek |
| On Screen Display (OSD) languages | English |
| On Screen Display (OSD) languages | Norwegian |
| On Screen Display (OSD) languages | Spanish |
| On Screen Display (OSD) languages | Polish |
| On Screen Display (OSD) languages | Indonesian |
| Offset | 116% |
| Number of OSD languages | 25 |
| On Screen Display (OSD) languages | German |
| On Screen Display (OSD) languages | Italian |
| On Screen Display (OSD) languages | Dutch |
| On Screen Display (OSD) languages | Traditional Chinese |
| On Screen Display (OSD) languages | French |
| On Screen Display (OSD) languages | Romanian |
| On Screen Display (OSD) languages | Japanese |
| Serial interface type | RJ-45, RS-232 |
| On Screen Display (OSD) languages | Simplified Chinese |
| On Screen Display (OSD) languages | Danish |
| Projector native resolution | UHD 4K (3840×2160) |
| On Screen Display (OSD) languages | Vietnamese |
| Screen size compatibility | 762 – 7620 mm (30 – 300") |
| On Screen Display (OSD) languages | Swedish |
| On Screen Display (OSD) languages | Hungarian |
| Uniformity | 80% |
| Zoom type | Manual |
| On Screen Display (OSD) languages | Russian |
| On Screen Display (OSD) languages | Czech |
| Projection technology | DLP |
| On Screen Display (OSD) languages | Arabic |
| On Screen Display (OSD) languages | Portuguese |
| Auto power off | Yes |
| On Screen Display (OSD) languages | Turkish |
| Noise level (economic mode) | 29 dB |
| RMS rated power | 15 W |
| Supported aspect ratios | 21:9 |
| Keystone correction, vertical | -30 -30° |
| Supported aspect ratios | 4:3 |
| Audio (L/R) out | 1 |
| Supported aspect ratios | 16:10 |
| Supported aspect ratios | 16:9 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Throw ratio | 1.4:1 – 2.24:1 |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Keystone correction, horizontal | -30 -30° |
| Service life of light source | 30000 h |
| USB 2.0 Type-A ports quantity | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Light source type | Laser |
| Built-in display | No |
| 3D | Yes |
| Operating relative humidity (H-H) | 0 – 80% |
| Manual | Yes |
| Full HD | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 800 x 600 (SVGA) |
| Supported graphics resolutions | 1024 x 768 (XGA) |
| AC input frequency | 50/60 Hz |
| Noise level | 35 dB |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported graphics resolutions | 1360 x 768 (WXGA) |
| Supported graphics resolutions | 640 x 480 (VGA) |
| AC input voltage | 100 – 240 V |
| Native aspect ratio | 16:9 |
| LED indicators | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 1600 x 1200 (UXGA) |
| Operating temperature (T-T) | 0 – 40 °C |
| Supported graphics resolutions | 3840 x 2160 |
| Cable lock slot | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Horizontal scan range | 15 – 150 kHz |
| Cable lock slot type | Kensington |
| DC-in jack | Yes |
| Operating altitude | 0 – 3.048 m |
| Weight | 2.9 kg |
| Package weight | 4.3 kg |
| Product colour | White |
| Cables included | AC |
| Power consumption (max) | 178 W |
| Vertical scan range | 24 – 240 Hz |



Կարծիքներ
Կարծիքներ դեռ չկան։