Նկարագրություն
Samsung Galaxy Tab Active5 Pro Active5 Pro 5G Enterprise Edit Snapdragon LTE 256 GB 25.6 cm (10.1") 8 GB Wi-Fi 6 (802.11ax) Android 15 Green
Technical specifications
| Compatibility | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Internal storage capacity | 256 GB |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Wi-Fi Direct | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Gyroscope | Yes |
| Dual SIM support | Yes |
| Ambient light sensor | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Battery included | Yes |
| GLONASS | Yes |
| Rear camera aperture number | 1.8 |
| 2G bands (primary SIM) | 1900 |
| Stylus pen | Yes |
| Front camera aperture number | 2 |
| 4G bands supported | 2600 |
| 4G bands supported | 850 |
| 4G bands supported | 2500 MHz |
| User memory | 231.5 GB |
| 4G bands supported | 1800 |
| Rear camera flash | Yes |
| Hall sensor | Yes |
| Mobile network generation | 5G |
| 4G bands supported | 1900 |
| Repairability index | 3.6 |
| Energy efficiency scale | A to G |
| 2G bands (primary SIM) | 1800 |
| 3G bands supported | 2100 MHz |
| 2G bands (primary SIM) | 900 MHz |
| 2G bands (primary SIM) | 850 |
| Military standard | MIL-STD-810H |
| 5G standard | Sub6 |
| 3G bands supported | 850 |
| Fingerprint resistant | Yes |
| BeiDou | Yes |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| 3G bands supported | 1700 MHz |
| Galileo | Yes |
| Refurbished | No |
| 3G bands supported | 900 |
| Position location | Yes |
| Video capturing speed | 30 fps |
| 3G bands supported | 1900 |
| Face recognition | Yes |
| 4G standard | LTE |
| 4G bands supported | 1500 |
| 4G bands supported | 900 |
| 4G bands supported | 1700 |
| Display glass type | Gorilla Glass |
| Docking connector type | Pogo Pin |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| Removable battery | Yes |
| Fingerprint reader | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Device type | Mobile tablet |
| GPS (satellite) | Yes |
| Harmonized System (HS) code | 8517130000 |
| Bluetooth version | 5.4 |
| Audio formats supported | Mid |
| Auto focus | Yes |
| Near Field Communication (NFC) | Yes |
| Headphone connectivity | 3.5 mm |
| Audio formats supported | MP3 |
| Audio formats supported | OTA |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | OGA |
| Audio formats supported | MIDI |
| Audio formats supported | MXMF |
| Audio formats supported | 3GA |
| Panel type | TFT |
| Audio formats supported | RTTTL |
| Audio formats supported | AWB |
| Audio formats supported | IMY |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| Mobile High-Definition Link (MHL) | No |
| 5G bands supported | 2500 |
| 5G bands supported | 600 |
| 5G bands supported | 1700 |
| Audio formats supported | OGG |
| Audio formats supported | RTX |
| Audio formats supported | XMF |
| Audio formats supported | M4A |
| 5G bands supported | 3500 |
| 5G bands supported | 3700 MHz |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| Platform | Android |
| Number of built-in speakers | 2 |
| 5G bands supported | 2100 |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Bluetooth profiles | HFP |
| Bluetooth profiles | OPP |
| 5G bands supported | 850 |
| Bluetooth profiles | PAN |
| Bluetooth profiles | HOGP |
| Bluetooth profiles | AVRCP |
| Maximum memory card size | 2 TB |
| Bluetooth profiles | HID |
| Bluetooth profiles | PBAP |
| Bluetooth profiles | DI |
| Bluetooth profiles | HSP |
| Bluetooth profiles | A2DP |
| Bluetooth profiles | MAP |
| Battery capacity | 10100 mAh |
| Mobile network connection | Yes |
| Maximum refresh rate | 120 Hz |
| 3.5 mm connector | Yes |
| Display resolution | 1920 x 1200 pixels |
| Bluetooth | Yes |
| Display diagonal | 25.6 cm (10.1") |
| MIMO | Yes |
| Product colour | Green |
| Security update term | 31 May 2033 |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | E |
| USB Type-C charging port | Yes |
| Repairability class | B |
| Battery endurance per cycle | 8570 min |
| Graphics card family | Adreno |
| Height | 170.2 mm |
| Processor boost frequency | 2.5 GHz |
| Compatible memory cards | MicroSD (TransFlash) |
| Processor model | 7s Gen 3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| International Protection (IP) code | IP68 |
| Audio system | Dolby Atmos |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 2.4 GHz |
| Energy efficiency class | E |
| Form factor | Slate |
| Native aspect ratio | 16:10 |
| Internal memory | 8 GB |
| Protection features | Dust resistant |
| Width | 242.9 mm |
| Operating system installed | Android 15 |
| Front camera | Yes |
| Video formats supported | 3G2 |
| Video formats supported | M4V |
| Processor manufacturer | Qualcomm |
| Protection features | Water resistant |
| Display number of colours | 16 million colours |
| Depth | 10.2 mm |
| Video formats supported | MP4 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| Video formats supported | FLV |
| Weight | 683 g |
| Wi-Fi standards | 802.11g |
| Video formats supported | 3GP |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Wi-Fi standards | 802.11b |
| Video formats supported | MKV |
| HD type | WUXGA |



Կարծիքներ
Կարծիքներ դեռ չկան։