Նկարագրություն
SSD Micron 7450 PRO 960GB U.3 (15mm) NVMe PCI 4.0 MTFDKCC960TFR-1BC1ZABYYR (DWPD 1)
Technical specifications
| Target workload | Read Intensive (RI) |
|---|---|
| Interface | PCI Express 4.0 |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| DWPD | 1 |
| Operating temperature (T-T) | 0 – 70 °C |
| Random read (4KB) | 530000 IOPS |
| SSD form factor | U.3 |
| SSD capacity | 960 GB |
| NVMe | Yes |
| Random write (4KB) | 85000 IOPS |
| PCI Express interface data lanes | x4 |
| Component for | Server/workstation |
| Product series | 7450 PRO |
| NVMe version | 1.4 |
| Hardware encryption | Yes |
| Read latency | 80 µs |
| Memory type | 3D TLC NAND |
| Write latency | 15 µs |



Կարծիքներ
Կարծիքներ դեռ չկան։