Նկարագրություն
Tenda 4G08 Router Black
Technical specifications
| Certification | CE, ROHS, SIRIM, NBTC |
|---|---|
| Warnings | The product may emit radio waves that may interfere with other electronic devices. |
| Warnings | Do not open the appliance housing – risk of electric shock. |
| 5 GHz | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Storage relative humidity (H-H) | 5 – 90% |
| DHCP client | Yes |
| Operating temperature (T-T) | -5 – 45 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Networking standards | IEEE 802.11b |
| Security algorithms | WPA3-SAE/WPA2-PSK |
| Networking standards | IEEE 802.11g |
| Networking standards | IEEE 802.11n |
| Security algorithms | WPA2-PSK |
| Maximum data transfer rate | 300 Mbit/s |
| Product colour | Black |
| Networking standards | IEEE 802.11ac |
| Wi-Fi data rate (max) | 867 Mbit/s |
| Storage temperature (T-T) | -40 – 70 °C |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Reset button | Yes |
| Power over Ethernet (PoE) | No |
| AC input voltage | 100 – 240 V |
| Input current | 1 A |
| LED indicators | Yes |
| Channel bandwidth | 2400–2483,5 MHz; 5150–5850 MHz |
| Antennas quantity | 4 |
| Height | 203.4 mm |
| Depth | 195 mm |
| Placement | Desk, Wall |
| Antenna features | Integrated antenna |
| 2.4 GHz | Yes |
| DHCP server | Yes |
| Width | 49,8 mm |
| Frequency band | 2.4/5 GHz |
| Web-based management | Yes |
| Warnings | Avoid contact with liquids as this may cause electric shock. |



Կարծիքներ
Կարծիքներ դեռ չկան։