Описание
Apple iPhone 16 128GB Black
Technical specifications
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
|---|---|
| Warnings | The product contains electrical components which may require special disposal. |
| Warnings | Do not expose to high temperatures or direct sunlight. |
| Warnings | Do not disassemble or open the device to avoid damaging the batteries. |
| Apple Intelligence | Yes |
| Roadside assistance | Yes |
| Battery endurance per cycle | 2220 min |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Audio formats supported | AAX |
| Audio formats supported | HE-AAC v2 |
| Windows operating systems supported | Yes |
| Compatible memory cards | Not supported |
| Audio formats supported | MP3 |
| Audio formats supported | HE-AAC |
| Audio formats supported | PCM |
| Wi-Fi | Yes |
| Depth | 7.8 mm |
| Audio formats supported | AAC-LC |
| Audio formats supported | EAC3 |
| Video formats supported | H.264 |
| Video formats supported | HEVC |
| Cables included | USB Type-C to USB Type-C |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | AAX+ |
| Panel type | OLED |
| Housing material | Aluminium, Glass |
| Form factor | Bar |
| Image stabilizer | Yes |
| Video formats supported | AV1 |
| Audio formats supported | AC3 |
| Video formats supported | M-JPEG |
| Auto focus | Yes |
| Video formats supported | MPEG4 |
| MIMO | Yes |
| USB connector type | USB Type-C |
| Display diagonal | 15.5 cm (6.1") |
| Optical zoom | 4x |
| Energy efficiency class | B |
| Display resolution | 2556 x 1179 pixels |
| Processor family | Apple |
| Maximum frame rate | 240 fps |
| Screen shape | Flat |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mac operating systems supported | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Platform | iOS |
| Width | 71.6 mm |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Processor cores | 6 |
| Waterproof up to | 6 m |
| Weight | 170 g |
| International Protection (IP) code | IP68 |
| Product colour | Black |
| AC adapter included | No |
| Display brightness | 1000 cd/m² |
| Processor model | A18 |
| Height | 147.6 mm |
| Protection features | Water resistant |
| USB port | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Digital zoom | 10x |
| Operating system installed | iOS 18 |
| Face detection | Yes |
| Video recording modes | 1080p |
| Video recording modes | 720p |
| Video recording modes | 2160p |
| Lens correction | Yes |
| Camera button controls | Depth |
| Multimedia Messaging Service (MMS) | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Action button features | Controls |
| Action button features | Focus |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Display glass type | Ceramic Shield |
| Energy efficiency scale | A to G |
| Camera button controls | Cameras |
| Camera button controls | Zoom |
| Barometer | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Continuous video playback time (streamed) (max) | 18 h |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Voice commands | Yes |
| Mobile network generation | 5G |
| Voice dialling | Yes |
| Camera button controls | Tone |
| Portrait mode | Yes |
| Rear camera type | Dual camera |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) technology | Smart HDR |
| Spatial photos | Yes |
| Front camera aperture number | 1.9 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Speakers | stereo |
| Camera button controls | Styles |
| iBeacon | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Camera button controls | Exposure |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera flash | Yes |
| Camera button | Yes |
| Action button features | Recognize Music |
| Action button features | Silent mode |
| Action button features | Shortcut |
| Action button | Yes |
| Panorama | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Self-timer | Yes |
| Graphics card cores | 5 |
| Position location | Yes |
| Night mode | Yes |
| Spatial audio | Yes |
| Action button features | Accessibility |
| Action button features | Camera |
| Action button features | Magnifier |
| Front camera type | Single camera |
| Proximity sensor | Yes |
| Rear camera aperture number | 1.6 |
| Time lapse mode | Yes |
| Gyroscope | Yes |
| Multi-shot | Yes |
| GPS (satellite) | Yes |
| Orientation sensor | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| Action button features | Translate |
| Near Field Communication (NFC) | Yes |
| Rear camera resolution (numeric) | 48 MP |
| BeiDou | Yes |
| Action button features | Flashlight |
| Action button features | Voice Memo |
| Video stabilizer | Yes |
| Speakerphone | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| High Dynamic Range (HDR) supported | Yes |
| Wind noise reduction | Yes |
| 3G standards | UMTS |
| 3G bands supported | 850 |
| Continuous video playback time (max) | 22 h |
| Yes | |
| Second rear camera resolution (numeric) | 12 MP |
| SIM card type | NanoSIM + eSIM |
| Coprocessor | Yes |
| Front camera resolution (numeric) | 12 MP |
| Short Message Service (SMS) | Yes |
| Ambient light sensor | Yes |
| 3G standards | HSPA+ |
| 3G standards | DC-HSDPA |
| Coprocessor cores | 16 |
| 3G bands supported | 1900 MHz |
| 3G bands supported | 2100 |
| Accelerometer | Yes |
| Video call | Yes |
| Photonic Engine | Yes |
| 3G bands supported | 900 |
| Portrait Lighting | Yes |
| Resolution at capture speed | 1920×1080@25fps |
| SIM card capability | Dual SIM |
| Deep Fusion | Yes |
| Resolution at capture speed | 3840×2160@25fps |
| Camera High Dynamic Range (HDR) mode | Yes |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| Resolution at capture speed | 3840×2160@60fps |
| Resolution at capture speed | 3840×2160@30fps |
| Resolution at capture speed | 3840×2160@24fps |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| Stereo recording | Yes |
| Electronic compass | Yes |
| Wireless charging | Yes |
| 3G bands supported | 1700 |
| 3G bands supported | 1800 |
| Galileo | Yes |
| Display brightness (min) | 1 cd/m² |
| Resolution at capture speed | 1920×1080@30fps |
| Screen sharing | Yes |
| Wi-Fi positioning | Yes |
| Internal storage capacity | 128 GB |
| Continuous audio playback time | 80 h |
| GLONASS | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Second rear camera aperture number | 2.2 |
| Wide Spectrum | Yes |
| Fast charging | Yes |
| Coprocessor model | Neural Engine |
| Virtual assistant | Apple Siri |
| Voice isolation | Yes |
| Subscription type | No subscription |
| European Product Registry for Energy Labelling (EPREL) code | 2251146 |
| Geotagging | Yes |
| Oleophobic coating | Yes |
| Display technology marketing name | Super Retina XDR |
| Camera video formats supported | H.264, HEVC |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Second rear camera focal length | 5.2 cm |
| 5G standard | NR mmWave |
| Emergency SOS (satellite) | Yes |
| Rear camera focal length | 2.6 cm |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Performance cores | 2 |
| Macro photography | Yes |
| 5G standard | NR |
| Efficient cores | 4 |
| Crash detection | Yes |
| App distribution platform | Apple App Store |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Frequency band | Penta-band |
| Maximum display brightness (HDR) | 1600 cd/m² |



Отзывы
Отзывов пока нет.