Описание
Samsung Galaxy S26 Ultra
Technical specifications
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
|---|---|
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Processor frequency | 3.6 GHz |
| Modulation | 4096-QAM |
| Audio system | Dolby Atmos |
| Processor cores | 8 |
| AC adapter included | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Product colour | Silver |
| MIMO | Yes |
| Processor family | Snapdragon |
| Display resolution | 3120 x 1440 pixels |
| Processor model | 8 Elite Gen 5 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Video formats supported | 3GP |
| International Protection (IP) code | IP68 |
| Video formats supported | 3G2 |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11g |
| Video formats supported | M4V |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| Video formats supported | FLV |
| Wi-Fi standards | 802.11b |
| Height | 163.6 mm |
| Display diagonal | 17.5 cm (6.9") |
| Operating system installed | Android 16.0 |
| Video formats supported | MP4 |
| Weight | 214 g |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Cables included | USB Type-C |
| Depth | 7.9 mm |
| Energy efficiency class | A |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Video formats supported | MKV |
| Width | 78.1 mm |
| Bluetooth | Yes |
| Processor boost frequency | 4.74 GHz |
| USB connector type | USB Type-C |
| Compatible memory cards | Not supported |
| Display number of colours | 16 million colours |
| Mobile network generation | 5G |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 10 MP |
| Energy efficiency scale | A to G |
| Hearing aid compatibility | Yes |
| Brand specific technologies | Always-on display |
| Panorama | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Portrait mode | Yes |
| Fingerprint reader | Yes |
| Optical zoom | 5x |
| 5G bands supported | 2500 |
| 5G bands supported | 1700 |
| 5G bands supported | 2100 |
| Ambient light sensor | Yes |
| Video recording modes | 4320p |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Mobile High-Definition Link (MHL) | No |
| Accelerometer | Yes |
| Video recording modes | 1080p |
| Headphone connectivity | USB Type-C |
| Audio formats supported | M4A |
| Wi-Fi Direct | Yes |
| Third rear camera sensor size | 1/2.52" |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | OGA |
| Audio formats supported | DFF |
| Digital zoom | 100x |
| Resolution at capture speed | 3840×2160@30fps |
| Audio formats supported | RTTTL |
| GPS (satellite) | Yes |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Frequency band | Tri-band |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| Resolution at capture speed | 3840×2160@60fps |
| Audio formats supported | 3GA |
| Battery capacity | 5000 mAh |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| 5G bands supported | 3500 |
| Audio formats supported | OGG |
| Audio formats supported | RTX |
| Audio formats supported | XMF |
| Audio formats supported | APE |
| Resolution at capture speed | 1920×1080@30fps |
| Audio formats supported | IMY |
| Audio formats supported | DSF |
| Video recording modes | 2160p |
| Resolution at capture speed | 7680×4320@30fps |
| Audio formats supported | MIDI |
| Audio formats supported | MXMF |
| Audio formats supported | Mid |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| Video recording modes | 720p |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Internal storage capacity | 512 GB |
| Short Message Service (SMS) | Yes |
| Proximity sensor | Yes |
| 5G bands supported | 3700 MHz |
| 5G bands supported | 850 |
| 5G bands supported | 1500 MHz |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| Audio formats supported | MP3 |
| Audio formats supported | OTA |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| Maximum frame rate | 30 fps |
| Stylus included | Yes |
| Audio formats supported | AWB |
| 5G bands supported | 1900 |
| AI scene recognition | Yes |
| Display brightness | 1500 cd/m² |
| Platform | Android |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| Front camera resolution (numeric) | 12 MP |
| 3G standards | WCDMA |
| Colour name | Silver Shadow |
| Yes | |
| Pixel density | 499 ppi |
| RAM capacity | 12 GB |
| USB Power Delivery (USB PD) | Yes |
| User memory | 473.6 GB |
| Continuous video playback time (max) | 31 h |
| Rear camera resolution (numeric) | 200 MP |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| GLONASS | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| 4G bands supported | 1700 |
| 4G bands supported | 1900 |
| 4G standard | LTE-TDD & LTE-FDD |
| Geomagnetic sensor | Yes |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| 4G bands supported | 2600 |
| 4G bands supported | 850 |
| 4G bands supported | 2500 MHz |
| 4G bands supported | 900 |
| Position location | Yes |
| 4G bands supported | 1500 |
| 4G bands supported | 1800 |
| Google applications | Gmail |
| Google applications | Google Play |
| Google applications | Google Search |
| Google applications | Google Drive |
| Google applications | Google Photos |
| Google applications | YouTube |
| Google applications | Google Meet |
| Display technology marketing name | Dynamic AMOLED 2X |
| Flash type | LED |
| Google applications | Google Chrome |
| Display glass type | Gorilla Glass |
| Google applications | Google Maps |
| SIM card capability | Dual SIM |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Rear camera sensor size | 1/1.3" |
| Fast charging | Yes |
| 3G bands supported | 2100 MHz |
| 2G bands (primary SIM) | 1800 |
| 3G bands supported | 850 |
| 3G bands supported | 1900 |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera field of view (FOV) angle | 85° |
| Virtual assistant | Samsung Bixby |
| Rear camera type | Quad camera |
| Second rear camera aperture number | 2.9 |
| BeiDou | Yes |
| Front camera sensor size | 1/3.2" |
| 2G bands (primary SIM) | 850 |
| Third rear camera aperture number | 1.9 |
| 2G bands (primary SIM) | 900 MHz |
| SIM card ejector pin | Yes |
| Second rear camera sensor size | 1/2.52" |
| Speakers | stereo |
| Hall sensor | Yes |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| 3G bands supported | 900 |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 21° |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Rear camera aperture number | 1.4 |
| Wireless charging | Yes |
| 3G bands supported | 1700 MHz |
| Galileo | Yes |
| 2G bands (primary SIM) | 1900 |
| Barometer | Yes |
| Removable battery | No |
| Warranty period | 2 year(s) |
| Fourth rear camera pixel size | 0.7 µm |
| 5G standard | Sub6 TDD |
| 5G standard | Sub6 SDL |
| User interface (UI) | One UI 8.5 |
| Battery endurance per cycle | 3300 min |
| USB Type-C charging port | Yes |
| Security update term | 28 February 2033 |
| USB Type-C required charging power (min) | 10 W |
| Battery endurance in cycles | 1200 |
| Slow motion mode | Yes |
| Repairability class | C |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| USB Type-C required charging power (max) | 60 W |
| Repeated free fall reliability class | A |



Отзывы
Отзывов пока нет.