Description
ADATA Legend 900 ColorBox 2TB PCIe gen.4 SSD
Technical specifications
| Compatible products | PlayStation 5 |
|---|---|
| Mean time between failures (MTBF) | 1500000 h |
| Weight | 6.5 g |
| Operating temperature (T-T) | 0 – 70 °C |
| Interface | PCI Express 4.0 |
| ECC | Yes |
| Component for | PC/Laptop |
| Width | 22 mm |
| Operating shock | 1500 G |
| NVMe | Yes |
| Read speed | 7000 MB/s |
| Storage temperature (T-T) | -40 – 85 °C |
| Height | 2.05 mm |
| Write speed | 5400 MB/s |
| Package type | Box |
| Depth | 80 mm |
| Manual | Yes |
| Maximum operating temperature | 70 °C |
| SSD form factor | M.2 |
| NVMe version | 1.4 |
| TBW rating | 1200 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 2 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Hardware encryption | Yes |
| Memory type | 3D NAND |
| Brand specific technologies | SLC Caching |



Reviews
There are no reviews yet.