Description
Apple iPad 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Silver
Technical specifications
| Slow motion rate | 1080p at 120 fps or 240 fps |
|---|---|
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Operating relative humidity (H-H) | 5 – 95% |
| Windows operating systems supported | Windows 10 Education |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 10 IOT Core |
| Operating altitude | 0 – 3000 m |
| Form factor | Slate |
| Windows operating systems supported | Windows 10 Home x64 |
| Windows operating systems supported | Windows 10 Education x64 |
| Processor model | A16 |
| Windows operating systems supported | Windows 10 Home |
| Cables included | USB Type-C |
| Windows operating systems supported | Windows 10 Pro x64 |
| Windows operating systems supported | Windows 10 Enterprise x64 |
| Windows operating systems supported | Windows 10 x64 |
| Windows operating systems supported | Windows 11 x64 |
| Bluetooth | Yes |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Front camera | Yes |
| Processor cores | 5 |
| Display resolution | 2360 x 1640 pixels |
| Operating temperature (T-T) | 0 – 35 °C |
| Windows operating systems supported | Windows 10 Pro |
| Windows operating systems supported | Windows 10 IoT Enterprise |
| Windows operating systems supported | Windows 10 Enterprise |
| LED backlight | Yes |
| Weight | 477 g |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Product colour | Silver |
| Processor family | Apple |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Mac operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.14 Mojave |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina |
| Display diagonal | 27.9 cm (11") |
| Storage temperature (T-T) | -20 – 45 °C |
| AC adapter included | No |
| Processor manufacturer | Apple |
| Storage media | Flash |
| Battery capacity | 28.93 Wh |
| Height | 248.6 mm |
| Energy efficiency class | G |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| International Protection (IP) code | IP42 |
| Operating system installed | iPadOS 18 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Card reader integrated | No |
| Width | 179.5 mm |
| Battery technology | Lithium Polymer (LiPo) |
| Graphics card family | Apple |
| Depth | 7 mm |
| Mac compatibility | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Video capturing speed | 240 fps |
| Front camera resolution (numeric) | 12 MP |
| Wi-Fi positioning | Yes |
| Video call | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Camera High Dynamic Range (HDR) mode | Yes |
| SIM card type | No |
| Geotagging | Yes |
| Touchscreen type | Capacitive |
| USB Power Delivery (USB PD) | Yes |
| Rounded display corners | Yes |
| Slow motion mode | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Near Field Communication (NFC) | No |
| Video recording | Yes |
| Doesn't contain | Beryllium |
| Touch technology | Multi-touch |
| Resolution at capture speed | 3840×2160@30fps |
| Resolution at capture speed | 3840×2160@24fps |
| Pixel density | 264 ppi |
| Rear camera lens elements | 5-element lens |
| Doesn't contain | Mercury |
| Resolution at capture speed | 1920×1080@25fps |
| Number of external displays supported | 1 |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| Resolution at capture speed | 3840×2160@60fps |
| Sustainability certificates | ENERGY STAR |
| Burst mode | Yes |
| Ambient light sensor | Yes |
| Resolution at capture speed | 1920×1080@30fps |
| GPS (satellite) | No |
| Barometer | Yes |
| Virtual assistant | Apple Siri |
| Browsing time (Wi-Fi) (max) | 10 h |
| Gyroscope | Yes |
| Center Stage | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Video stabilizer | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Document formats supported | |
| Resolution at capture speed | 1280×720@60fps |
| Doesn't contain | Arsenic |
| Resolution at capture speed | 3840×2160@25fps |
| Position location | Yes |
| Playback zoom | Yes |
| Dolby technologies | Dolby Atmos |
| Dolby technologies | Dolby Digital |
| Doesn't contain | PVC/BFR |
| Number of built-in speakers | 2 |
| Repairability class | C |
| Battery endurance per cycle | 4020 min |
| Digital zoom | 5x |
| Electronic compass | Yes |
| Battery endurance in cycles | 1000 |
| Video recording modes | 720p |
| USB Type-C required charging power (min) | 15 W |
| Oleophobic coating | Yes |
| Document formats supported | TXT |
| Document formats supported | VCF |
| Audio formats supported | MP3 |
| Document formats supported | HTML |
| Document formats supported | HTM |
| Document formats supported | Key |
| Document formats supported | Numbers |
| Video recording modes | 2160p |
| Repeated free fall reliability class | E |
| Lens correction | Yes |
| Internal storage capacity | 128 GB |
| Audio formats supported | ALAC |
| Document formats supported | PPT |
| Document formats supported | PPTX |
| Document formats supported | XLS |
| Document formats supported | XLSX |
| Camera video formats supported | H.264, HEVC |
| Document formats supported | RTF |
| Document formats supported | DOC |
| Document formats supported | ICS |
| Video recording modes | 1080p |
| Video mirroring | Yes |
| Document formats supported | DOCX |
| Dolby technologies | Dolby Digital Plus |
| Platform | iPadOS |
| Document formats supported | USDZ |
| Auto focus | Yes |
| Fingerprint reader | Yes |
| Image formats supported | JPG |
| Image formats supported | TIFF |
| Housing material | Aluminium |
| Bluetooth version | 5.3 |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Mobile network connection | No |
| USB Type-C required charging power (max) | 45 W |
| Image stabilizer | Yes |
| Display brightness | 500 cd/m² |
| Camera image formats supported | HEIF, JPEG |
| Device type | Mobile tablet |
| Number of microphones | 2 |
| Cinematic video stabilization | Yes |
| Document formats supported | Pages |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| USB Type-C charging port | Yes |
| Image formats supported | GIF |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Time lapse mode | Yes |
| Rear camera aperture number | 1.8 |
| Graphics card cores | 4 |
| Panorama | Yes |
| Mobile network generation | Not supported |
| AirPlay | Yes |
| Brand specific technologies | True Tone |
| Battery included | Yes |
| Energy efficiency scale | A to G |
| Screen flash | Yes |
| Archive formats supported | Zip |
| Voice call | Yes |
| iBeacon | Yes |
| Front camera aperture number | 2.4 |
| Fingerprint resistant | Yes |
| Display technology marketing name | Liquid Retina |
| Rear camera type | Single camera |



Reviews
There are no reviews yet.