Description
Brother MFCJ5110DW Inkjet A4 1200 x 4800 DPI 28 ppm Wi-Fi
Technical specifications
| Optical scanning resolution (ADF) | 1200 x 2400 DPI |
|---|---|
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Copying | Colour copying |
| Power consumption (ready) | 6.8 W |
| Auto reduction | Yes |
| Total number of input trays | 3 |
| Paper tray 1 input capacity | 250 sheets |
| Faxing | Colour faxing |
| Borderless printing | Yes |
| USB port | Yes |
| Scan speed (black) | 25 ppm |
| Page description languages | PCL 6 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Scanner type | Flatbed & ADF scanner |
| Print technology | Inkjet |
| Sound power level (printing) | 6.81 dB |
| Internal memory | 512 MB |
| Optical scanning resolution (black) | 1200 x 2400 ppi |
| Maximum copy resolution | 1200 x 4800 DPI |
| Colour display | Yes |
| Supported network protocols (IPv6) | NDP, RA, mDNS, Récepteur LLMNR, Résolveur DNS, LPR/LPD, Port brut personnalisé / Port9101, IPP, Serveur FTP, FTP Client |
| Duplex functions | |
| Print speed (ISO/IEC 24734) colour | 26 ipm |
| Duplex functions | Copy |
| Copy speed (colour, normal quality, A4) | 14 cpm |
| Duplex functions | Scan |
| Fax memory | 150 pages |
| Copy speed (black, normal quality, A4) | 24 cpm |
| USB connector | USB Type-A |
| Maximum print size | 297 x 431.8 mm |
| Multi-Purpose tray | Yes |
| Scan speed (colour) | 25 ppm |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum ISO A-series paper size | A4 |
| Time to first copy (colour, normal) | 6.8 s |
| Time to first page (black, normal) | 4.5 s |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum duty cycle | 2500 pages per month |
| Maximum number of copies | 999 copies |
| Linux operating systems supported | Yes |
| Paper tray media weight | 64 – 220 g/m² |
| Paper tray media types | Photo paper |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| ISO A-series sizes (A0…A9) | A6 |
| Page description languages | PostScript 3 |
| Page description languages | |
| Mobile printing technologies | Mopria Print Service |
| Mobile printing technologies | Brother iPrint & Scan |
| Mobile printing technologies | Apple AirPrint |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Other operating systems supported | ChromeOS |
| Height | 439 mm |
| Duplex scanning | Yes |
| Time to first copy (black, normal) | 5.8 s |
| Sound pressure level (copying) | 52.5 dB |
| ISO A-series sizes (A0…A9) | A5 |
| ISO A-series sizes (A0…A9) | A4 |
| Poster printing function | Yes |
| Paper tray media types | Recycled paper |
| Cartridge(s) included | Yes |
| Copier resize | 25 – 400% |
| Near Field Communication (NFC) | No |
| Scan technology | Dual CIS |
| Cabling technology | 10/100/1000Base-T(X) |
| Auto document feeder (ADF) | Yes |
| Paper tray media types | Envelopes |
| Mobile operating systems supported | iPadOS |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Auto fit function | Yes |
| Duplex printing | Yes |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS résolutions de noms, Résolveur DNS, mDNS, Récepteur LLMNR, LPR/LPD |
| Ethernet LAN | Yes |
| Direct printing | Yes |
| Scanning | Colour scanning |
| Wi-Fi Direct | Yes |
| Control type | Touch |
| Wi-Fi | Yes |
| Mobile operating systems supported | Android |
| Duplex copying | Yes |
| Time to first page (colour, normal) | 4.7 s |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Duplex faxing | Yes |
| Printing | Colour printing |
| Document formats supported | |
| Manual feeder | Yes |
| Image formats supported | TIFF |
| Power consumption (sleep) | 1.8 W |
| Depth | 340 mm |
| Image formats supported | JPEG |
| Paper tray 2 input capacity | 250 sheets |
| Scan to | Network folder |
| Watermark printing | Yes |
| Scan to | E-mail Server |
| Total output capacity | 150 sheets |
| Modem speed | 33.6 Kbit/s |
| Envelopes sizes | Com-10 |
| Scan to | OCR |
| Mobile operating systems supported | iOS |
| Scan to | File |
| Duplex scan speed (colour) | 30 ppm |
| Photo paper sizes | 10×15 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Booklet printing function | Yes |
| Scan to | USB |
| Scan to | FTP |
| Envelopes sizes | Monarch |
| Total input capacity | 600 sheets |
| Scan to | Image |
| Envelopes sizes | DL |
| N-in-1 copy function | Yes |
| Duplex scan speed (black) | 30 ppm |
| Scan to | |
| Duplex functions | Fax |
| Sound pressure level (printing) | 53.5 dB |
| Optical scanning resolution | 19200 x 19200 DPI |
| Maximum resolution | 1200 x 4800 DPI |
| Envelopes sizes | C5 |
| Windows operating systems supported | Windows 10 Education x64 |
| AC input frequency | 50/60 Hz |
| Display diagonal | 10.7 cm (4.2") |
| Security algorithms | SMTP-AUTH |
| Operating relative humidity (H-H) | 20 – 80% |
| Security algorithms | HTTPS |
| Security algorithms | SSL/TLS |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Windows operating systems supported | Windows 10 Home x64 |
| Windows operating systems supported | Windows 11 Home |
| Processor frequency | 960 MHz |
| Package height | 468 mm |
| Security algorithms | IPPS |
| Width | 435 mm |
| Mac operating systems supported | MacOS |
| Security algorithms | WPS |
| Security algorithms | APOP |
| Display | LCD |
| Windows operating systems supported | Windows 10 Enterprise x64 |
| Windows operating systems supported | Windows 10 x64 |
| Wi-Fi standards | 802.11a |
| Product colour | Black |
| Package depth | 530 mm |
| Operating temperature (T-T) | 10 – 35 °C |
| Power consumption (off) | 0.03 W |
| AC input voltage | 220 – 240 V |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 10 Education |
| Windows operating systems supported | Windows 10 Enterprise |
| Windows operating systems supported | Windows 10 |
| Cables included | AC |
| Package weight | 20.9 kg |
| Windows operating systems supported | Windows 10 Home |
| Windows operating systems supported | Windows 10 Pro |
| Windows operating systems supported | Windows 11 x64 |
| Windows operating systems supported | Windows 10 Pro x64 |
| Wi-Fi standards | 802.11b |
| Wi-Fi standards | 802.11g |
| Windows operating systems supported | Windows 11 Enterprise x64 |
| Package width | 556 mm |
| Windows operating systems supported | Windows 11 Enterprise |
| Weight | 17.1 kg |
| Windows operating systems supported | Windows 11 Pro |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Built-in display | Yes |
| Storage temperature (T-T) | 0 – 40 °C |
| User guide | Yes |



Reviews
There are no reviews yet.