Description
Hisense 55E7S PRO 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black
Technical specifications
| Bezel width (right) | 1.2 mm |
|---|---|
| S/PDIF output | 1 |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation) |
| Bezel width (left) | 1.2 mm |
| Bluetooth | Yes |
| HD type | 4K Ultra HD |
| Depth (with stand) | 298 mm |
| Display diagonal | 139.7 cm (55") |
| AC input voltage | 100-240 V |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Product colour | Black |
| Response time | 6 ms |
| Width (with stand) | 1226 mm |
| Height (with stand) | 756 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
| Display refresh rates supported | 144 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| 2D-3D converter | No |
| Frame | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Common interface Plus (CI+) version | 2.0 |
| High Dynamic Range (HDR) technology | Dolby Vision Gaming |
| Photo effects | Split screen |
| Rollable display | No |
| HDMI | Yes |
| Equalizer customizable | Yes |
| Apple AirPlay 2 support | Yes |
| Bezel width | 1.56 cm |
| Light sensor | Yes |
| Stand width | 98.8 cm |
| Viewing angle | 178° |
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
| Digital Living Network Alliance (DLNA) specification | DMR |
| Bezel width (top) | 1.2 mm |
| Parental control | Yes |
| Stand depth | 29.8 cm |
| Enhanced Audio Return Channel (eARC) | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Digital Living Network Alliance (DLNA) specification | DMP |
| High Dynamic Range (HDR) supported | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Game features | Auto Low Latency Mode (ALLM) |
| DVB-T2 tuner | Yes |
| Energy efficiency class (SDR) | E |
| Wi-Fi | Yes |
| Energy efficiency class (HDR) | G |
| Stand colour | Black |
| Energy consumption (SDR) per 1000 hours | 63 kWh |
| VESA mounting | Yes |
| Screen shape | Flat |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Power consumption (max) | 130 W |
| Video formats supported | FLV |
| Video formats supported | MPEG4 |
| Video formats supported | MOV |
| Video formats supported | VP9 |
| Video formats supported | WMV3 |
| Video formats supported | MP4 |
| 3D | No |
| Housing material | Plastic |
| Package width | 1360 mm |
| Operating system installed | VIDAA |
| Package weight | 16.2 kg |
| Video formats supported | VC-1 |
| Video formats supported | MPEG2 |
| Video formats supported | AV1 |
| Video formats supported | HEVC/H.265 |
| Ethernet LAN (RJ-45) ports | 1 |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| Video formats supported | MKV |
| Video formats supported | MPEG1 |
| Housing material | Metal |
| Video formats supported | TS |
| Wi-Fi standards | 802.11a |
| Panel mounting interface | 200 x 300 mm |
| HDMI version | 2.1 |
| Viewing angle, vertical | 178° |
| USB 2.0 ports quantity | 1 |
| Viewing angle, horizontal | 178° |
| Package depth | 125 mm |
| Video formats supported | AVC |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| Ethernet LAN | Yes |
| Video formats supported | WMV |
| Wi-Fi standards | 802.11g |
| Video formats supported | H.264 |
| Video formats supported | VP8 |
| HDMI ports quantity | 4 |
| Wi-Fi standards | 802.11b |
| Package height | 846 mm |
| Image formats supported | BMP |
| Image formats supported | GIF |
| Image formats supported | PNG |
| Audio formats supported | WMA |
| Common interface Plus (CI+) | Yes |
| Image formats supported | JPEG |
| Audio formats supported | FLAC |
| Internet TV | Yes |
| Equalizer | Yes |
| PC in (D-Sub) | No |
| Number of speakers | 2 |
| Power consumption (standby) | 0.5 W |
| LED backlighting type | Direct-LED |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Consumer Electronics Control (CEC) | Yes |
| Audio formats supported | WAV |
| Image formats supported | JPG |
| Bezel width (bottom) | 1.56 cm |
| Smart TV | Yes |
| Display diagonal (metric) | 139 cm |
| Audio formats supported | MP3 |
| Digital signal format system | DVB-T2 |
| Audio decoders | Dolby Atmos |
| RF ports quantity | 2 |
| RMS rated power | 20 W |
| Digital signal format system | DVB-S |
| Digital signal format system | DVB-C |
| Digital signal format system | DVB-S2 |
| Built-in speaker(s) | Yes |
| Common interface (CI) | Yes |
| Tuner type | Digital |
| Digital signal format system | DVB-T |
| Display technology | DLED |
| Noise reduction | Yes |
| Weight (with stand) | 12.4 kg |
| Analog signal format system | Not supported |



Reviews
There are no reviews yet.