Description
Krüger&Matz KM0243FHD-V3 109.2 cm (43") FHD Smart TV Wi-Fi Black
Technical specifications
| HDMI ports quantity | 3 |
|---|---|
| Video formats supported | MPG |
| Video formats supported | TS |
| Video formats supported | MKV |
| Video formats supported | VOB |
| Wi-Fi | Yes |
| VESA mounting | Yes |
| Display resolution | 1920 x 1080 pixels |
| AC input frequency | 50/60 Hz |
| Video formats supported | MP4 |
| Video formats supported | DAT |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Package weight | 10 kg |
| Screen shape | Flat |
| Response time | 6.5 ms |
| Panel mounting interface | 200 x 200 mm |
| Depth (with stand) | 206.8 mm |
| Package width | 1060 mm |
| HDMI version | 1.4a |
| Display diagonal | 109.2 cm (43") |
| Package height | 650 mm |
| Native aspect ratio | 16:9 |
| AC input voltage | 180 – 240 V |
| USB 2.0 ports quantity | 2 |
| Height (with stand) | 606.5 mm |
| Viewing angle, vertical | 178° |
| Processor cores | 2 |
| Width (with stand) | 955 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Package depth | 150 mm |
| Product colour | Black |
| HD type | Full HD |
| Warnings | The TV has live parts, use caution when connecting and disconnecting the power cord. |
| Warnings | The product may contain small parts, keep out of reach of children. |
| Warnings | The product contains electronic components that may be hazardous to the environment, do not dispose of in the regular rubbish bin, use an electronic waste collection point. |
| Width (without stand) | 955 mm |
| Contrast ratio (typical) | 3200:1 |
| Remote control included | Yes |
| Digital signal format system | DVB-S |
| RF ports quantity | 2 |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Image formats supported | JPG |
| Power consumption (standby) | 0.5 W |
| Audio formats supported | MP3 |
| Image formats supported | JPEG |
| Display technology | DLED |
| Power supply type | Internal |
| Tuner type | Analog & digital |
| Common interface Plus (CI+) | Yes |
| Video apps | Amazon Prime Video |
| Image formats supported | PNG |
| Audio formats supported | AAC |
| Image formats supported | BMP |
| Control type | Remote |
| Native refresh rate | 60 Hz |
| Digital audio coaxial out | 1 |
| Digital signal format system | DMB-T |
| Video apps | Netflix |
| Digital signal format system | DVB-C |
| Digital signal format system | DVB-S2 |
| RMS rated power | 16 W |
| Digital signal format system | DVB-T2 |
| Display diagonal (metric) | 109.22 cm |
| Video compression formats | H.265 |
| Depth (without stand) | 89.3 mm |
| Energy efficiency scale | A to G |
| Display brightness | 240 cd/m² |
| Video compression formats | HEVC |
| Height (without stand) | 556 mm |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Desktop stand | Yes |
| Number of tuners | 2 tuner(s) |
| Weight (with stand) | 6.5 kg |
| Video apps | YouTube |
| Internet TV | Yes |
| Number of speakers | 2 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 42 kWh |



Reviews
There are no reviews yet.