Description
Lenovo Yoga Tab Plus Qualcomm Snapdragon 256 GB 32.3 cm (12.7") 3K 16 GB Wi-Fi 7 (802.11be) Android 14 Teal
Technical specifications
| Certification | TÜV certified High Visibility |
|---|---|
| Rear camera resolution (numeric) | 13 MP |
| Continuous video playback time (max) | 11 h |
| Gyroscope | Yes |
| Front camera resolution (numeric) | 13 MP |
| Speakers manufacturer | Harman Kardon |
| Voice call | No |
| USB Power Delivery (USB PD) | No |
| Mobile network generation | Not supported |
| Google applications | Gmail |
| Google applications | Google Play |
| Google applications | Google Kids Space |
| Google applications | Google Drive |
| Google applications | Google Photos |
| Google applications | Google Chrome |
| Google applications | Google Maps |
| Google applications | Google Docs |
| Anti-reflective coating | Yes |
| Google applications | YouTube |
| Google applications | Google Music |
| Fast charging | Yes |
| WWAN | No |
| Google applications | Google Duo |
| Rear camera type | Dual camera |
| SIM card type | No |
| Battery included | Yes |
| Face recognition | Yes |
| Colour name | Tidal Teal |
| Google applications | Google Sheets |
| Ambient light sensor | Yes |
| Rear camera flash | Yes |
| Hall sensor | Yes |
| Stylus pen | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| Dolby technologies | Dolby Atmos |
| Docking connector type | Lenovo Pogo Pin |
| Internal memory type | LPDDR5x-SDRAM |
| Storage media | UFS |
| Processor boost frequency | 3.3 GHz |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Qualcomm Snapdragon |
| Bluetooth version | 5.4 |
| Display diagonal | 32.3 cm (12.7") |
| HD type | 3K |
| Form factor | Slate |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Platform | Android |
| Touchscreen | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Number of built-in speakers | 6 |
| Accelerometer | Yes |
| Combo headphone/mic port | No |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11b |
| Depth | 188.3 mm |
| Weight | 640 g |
| Display resolution | 2944 x 1840 pixels |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Processor model | 8 Gen 3 |
| Quick start guide | Yes |
| Wi-Fi standards | 802.11g |
| Product colour | Teal |
| Fingerprint reader | Yes |
| Auto focus | Yes |
| Processor cores | 8 |
| Keyboard backlit | No |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Internal memory | 16 GB |
| Width | 290.9 mm |
| Display brightness | 650 cd/m² |
| Keyboard language | US International |
| Front camera | Yes |
| Battery capacity | 10200 mAh |
| Height | 80 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Energy efficiency class | F |
| Device type | Mobile tablet |
| Number of microphones | 2 |
| AC adapter included | No |
| Mobile network connection | No |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 144 Hz |
| Display technology | LTPS |
| Processor manufacturer | Qualcomm |
| Operating system installed | Android 14 |
| Keyboard included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Warnings | Avoid contact with liquid. |
| Warnings | Do not expose to high temperatures. |
| NPU performance up to | 20 TOPs |
| Warnings | Dispose of according to local electronic waste regulations. |
| USB Type-C charging port | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| USB Type-C required charging power (max) | 45 W |



Reviews
There are no reviews yet.