Description
Logitech USB Headset H570e Stereo
Technical specifications
| Quick start guide | Yes |
|---|---|
| Weight | 111 g |
| Windows operating systems supported | Windows 8.1 |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 7 |
| Windows operating systems supported | Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Height | 172 mm |
| Cable length | 1.9 m |
| Package weight | 194 g |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Package depth | 180 mm |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Mac operating systems supported | Mac OS X 10.7 Lion |
| Product colour | Black |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Connectivity technology | Wired |
| Mac operating systems supported | Mac OS X 10.14 Mojave |
| Package height | 200 mm |
| Quantity | 1 |
| Recommended usage | Office/Call center |
| Depth | 50 mm |
| Width | 165 mm |
| Distortion | 2% |
| Ear pad material | Leatherette |
| Microphone noise-canceling | Yes |
| Warnings | The product contains batteries which must be disposed of correctly. |
| Warnings | Read the user manual before use. |
| Warnings | Do not disassemble or modify the product yourself. |
| Volume control | Button |
| Operating keys | Volume + |
| Product type | Headset |
| Microphone direction type | Bidirectional microphone |
| Operation voltage range | 1.4 – 5 V |
| Headphone sensitivity | 94 dB |
| Sound pressure level (max) | 79 dB |
| Plug and Play | Yes |
| Folding microphone | Yes |
| Microphone type | Boom |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case length | 370 mm |
| Wearing style | Head-band |
| Control unit type | In-line control unit |
| Master (outer) case gross weight | 2.73 kg |
| Digital Signal Processing (DSP) | Yes |
| Microphone sensitivity | -47 dB |
| USB connector | USB Type-A |
| Microphone mute | Yes |
| Headset type | Binaural |
| Operating keys | Mute |
| USB connectivity | Yes |
| Operating keys | Volume – |
| Microphone frequency | 100 – 18000 Hz |
| Operating keys | Answer/end call |
| Headphone frequency | 31.5 – 20000 Hz |
| Total Harmonic Distortion (THD) | 5% |
| Control type | Buttons |



Reviews
There are no reviews yet.