Description
Mercusys 4G LTE Mobile Wi-Fi
Technical specifications
| DHCP client | Yes |
|---|---|
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -10 – 40 °C |
| Operating relative humidity (H-H) | 0 – 75% |
| User guide | Yes |
| USB port | Yes |
| Mobile operating systems supported | Windows Phone |
| Ethernet LAN | No |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | iOS |
| Windows operating systems supported | Windows 10 |
| Storage relative humidity (H-H) | 0 – 65% |
| External power adapter | Yes |
| Width | 111 mm |
| Product colour | Black |
| Power source type | Battery |
| LED indicators | Battery level |
| Battery capacity | 2200 mAh |
| Battery life (max) | 10 h |
| WLAN data transfer rates supported | 150 |
| Antenna type | Internal |
| USB powered | Yes |
| LED indicators | Wi-Fi |
| Windows operating systems supported | Windows 11 |
| Wi-Fi standards | 802.11b |
| Output current | 1 A |
| Wi-Fi | Yes |
| Device type | Cellular network router |
| WLAN data transfer rates supported | 54 |
| Output voltage | 5 V |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Data network | 4G |
| Windows operating systems supported | Windows 8 |
| Height | 23.8 mm |
| Windows operating systems supported | Windows 7 |
| Cables included | Micro-USB |
| Depth | 70 mm |
| Mobile operating systems supported | Android |
| DHCP server | Yes |
| Wi-Fi standards | 802.11g |
| Built-in battery | Yes |
| WLAN data transfer rates supported | 11 |
| Wi-Fi standards | 802.11a |
| 4G bands supported | 900 |
| 4G standard | LTE-TDD & LTE-FDD |
| USB port type | Micro-USB |
| 4G bands supported | 1800 |
| SIM card type | NanoSIM |
| 3G bands supported | 2100 MHz |
| Number of WLAN connections (max) | 10 |
| 3G standards | UMTS |
| 3G bands supported | 850 |
| Warnings | Do not expose the device to extreme temperatures. |
| Warnings | Do not expose the device to water or moisture. |
| Warnings | Do not dismantle the unit yourself, there is a risk of electric shock. |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| 4G bands supported | 2600 MHz |
| 4G bands supported | 850 |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| Wi-Fi frequency | 2.4 GHz |
| 3G bands supported | 900 |
| 3G standards | HSPA+ |
| Number of SIM cards | 1 |



Reviews
There are no reviews yet.