Description
Samsung Galaxy A27 5G 17 cm (6.7") Dual SIM Android 16.0 USB Type-C 8 GB 256 GB 5000 mAh Black
Technical specifications
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|---|
| Slow motion rate | 240fps @HD |
| Depth | 7.8 mm |
| Video formats supported | MP4 |
| AC adapter included | No |
| Zoom capability | Yes |
| Display resolution | 1080 x 2340 pixels |
| Processor family | Snapdragon |
| Video formats supported | MKV |
| Processor cores | 8 |
| International Protection (IP) code | IP64 |
| Video formats supported | M4V |
| Width | 78.2 mm |
| Bluetooth | Yes |
| USB connector type | USB Type-C |
| Cables included | USB Type-C to USB Type-C |
| Processor frequency | 1.8 GHz |
| Energy efficiency class | A |
| Processor boost frequency | 2.4 GHz |
| Wi-Fi standards | 802.11b |
| Product colour | Black |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Video formats supported | FLV |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Compatible memory cards | MicroSD (TransFlash) |
| Processor model | 6 Gen 3 |
| Video formats supported | 3G2 |
| Height | 162.4 mm |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| Operating system installed | Android 16.0 |
| Weight | 200 g |
| Wi-Fi standards | 802.11g |
| Fingerprint reader | Yes |
| Video formats supported | 3GP |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a |
| Display diagonal | 17 cm (6.7") |
| Display number of colours | 16 million colours |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Slow motion mode | Yes |
| Security update term | 31 July 2032 |
| Repairability class | C |
| Battery endurance per cycle | 3066 min |
| Battery endurance in cycles | 1200 |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| Repeated free fall reliability class | B |
| Third rear camera pixel size (Quad Pixel technology) | 1.75 µm |
| USB Type-C required charging power (max) | 25 W |
| Fourth rear camera resolution (numeric) | 50 MP |
| Mobile network generation | 5G |
| Panorama | Yes |
| Hearing aid compatibility | Yes |
| Energy efficiency scale | A to G |
| Portrait mode | Yes |
| Third rear camera sensor size | 1/5" |
| Audio formats supported | IMY |
| Audio formats supported | M4A |
| Macro photography | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| 5G standard | Sub6 TDD |
| Audio formats supported | MIDI |
| Audio formats supported | MXMF |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | OGA |
| Audio formats supported | Mid |
| Audio formats supported | MP3 |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Audio formats supported | OGG |
| Pixel density | 387 ppi |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| Accelerometer | Yes |
| SIM card type | NanoSIM |
| SIM card ejector pin | Yes |
| 4G bands supported | 1700 |
| Display glass type | Gorilla Glass |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Second rear camera field of view (FOV) angle | 115° |
| Rear camera aperture number | 1.8 |
| Audio formats supported | AWB |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera field of view (FOV) angle | 77° |
| Ambient light sensor | Yes |
| Maximum memory card size | 2 TB |
| Internal storage capacity | 256 GB |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| 3G standards | WCDMA |
| Battery capacity | 5000 mAh |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| RAM capacity | 8 GB |
| Second rear camera aperture number | 2.2 |
| 2G bands (primary SIM) | 900 MHz |
| 2G bands (primary SIM) | 850 |
| Night mode | Yes |
| Front camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Headphone connectivity | USB Type-C |
| Audio formats supported | 3GA |
| Audio formats supported | RTTTL |
| Front camera field of view (FOV) angle | 81° |
| Continuous video playback time (max) | 23 h |
| Mobile High-Definition Link (MHL) | No |
| 2G bands (primary SIM) | 1800 |
| GPS (satellite) | Yes |
| 2G standards | GSM |
| Front camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Resolution at capture speed | 3840×2160@30fps |
| Third rear camera field of view (FOV) angle | 89° |
| 3G bands supported | 2100 MHz |
| 3G bands supported | 1900 |
| 3G bands supported | 850 |
| 3G bands supported | 900 |
| Third rear camera aperture number | 2.4 |
| Resolution at capture speed | 1920×1080@30fps |
| 2G bands (primary SIM) | 1900 |
| GLONASS | Yes |
| Platform | Android |
| 3G bands supported | 1700 MHz |
| Galileo | Yes |
| SIM card capability | Dual SIM |
| USB version | 2.0 |
| 4G bands supported | 2600 |
| 4G bands supported | 850 |
| 4G bands supported | 2500 MHz |
| 4G bands supported | 900 |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus |
| Maximum frame rate | 30 fps |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 1500 |
| BeiDou | Yes |
| Front camera sensor size | 1/3.2" |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 10x |
| Rear camera type | Triple camera |
| 4G bands supported | 1900 |
| 4G bands supported | 1800 |
| Audio formats supported | OTA |
| Proximity sensor | Yes |
| Front camera type | Single camera |
| Rear camera sensor size | 1/2.76" |
| 4G standard | LTE-TDD & LTE-FDD |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| User memory | 231.5 GB |
| Image stabilizer | Yes |
| Audio formats supported | RTX |
| Audio formats supported | XMF |
| Fast charging | Yes |
| Second rear camera sensor size | 1/5" |
| Removable battery | No |
| Memory card slot type | Hybrid slot |
| Speakers | Mono |
| Battery recharge time | 1.4 h |
| Flash type | LED |
| Display technology marketing name | Super AMOLED |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| 5G bands supported | 2500 |
| 5G bands supported | 1700 |
| 5G bands supported | 3500 |
| 5G bands supported | 3700 MHz |
| 5G bands supported | 850 |
| 5G bands supported | 2100 |



Reviews
There are no reviews yet.