Description
Samsung Galaxy S26 Ultra
Technical specifications
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
|---|---|
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AC adapter included | No |
| Weight | 214 g |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Cables included | USB Type-C |
| Processor family | Snapdragon |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| Bluetooth | Yes |
| Display resolution | 3120 x 1440 pixels |
| Energy efficiency class | A |
| Video formats supported | 3GP |
| Video formats supported | M4V |
| Display diagonal | 17.5 cm (6.9") |
| Video formats supported | MP4 |
| Compatible memory cards | Not supported |
| Video formats supported | MKV |
| Video formats supported | FLV |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| MIMO | Yes |
| Height | 163.6 mm |
| Wi-Fi standards | 802.11b |
| Video formats supported | 3G2 |
| Operating system installed | Android 16.0 |
| Product colour | Silver |
| Modulation | 4096-QAM |
| Wi-Fi standards | 802.11g |
| Audio system | Dolby Atmos |
| Processor cores | 8 |
| Processor model | 8 Elite Gen 5 |
| International Protection (IP) code | IP68 |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Processor boost frequency | 4.74 GHz |
| USB connector type | USB Type-C |
| Depth | 7.9 mm |
| Processor frequency | 3.6 GHz |
| Width | 78.1 mm |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Display number of colours | 16 million colours |
| Panorama | Yes |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| SIM card capability | Dual SIM |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wireless charging | Yes |
| 3G bands supported | 1700 MHz |
| Galileo | Yes |
| 3G bands supported | 900 |
| 3G bands supported | 1900 |
| 3G bands supported | 2100 MHz |
| 3G bands supported | 850 |
| Warranty period | 2 year(s) |
| 2G bands (primary SIM) | 1800 |
| Mobile High-Definition Link (MHL) | No |
| Accelerometer | Yes |
| Third rear camera aperture number | 1.9 |
| RAM capacity | 12 GB |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Rear camera aperture number | 1.4 |
| Third rear camera field of view (FOV) angle | 120° |
| Position location | Yes |
| Resolution at capture speed | 3840×2160@30fps |
| Front camera type | Single camera |
| Stylus included | Yes |
| 2G bands (primary SIM) | 900 MHz |
| Resolution at capture speed | 7680×4320@30fps |
| Brand specific technologies | Always-on display |
| Resolution at capture speed | 1280×720@30fps |
| Resolution at capture speed | 1920×1080@60fps |
| Resolution at capture speed | 3840×2160@60fps |
| Security update term | 28 February 2033 |
| Fourth rear camera resolution (numeric) | 10 MP |
| User memory | 218.6 GB |
| 2G bands (primary SIM) | 1900 |
| Resolution at capture speed | 1920×1080@30fps |
| Hall sensor | Yes |
| Pixel density | 499 ppi |
| SIM card type | NanoSIM + eSIM |
| Barometer | Yes |
| 2G bands (primary SIM) | 850 |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Rear camera flash | Yes |
| SIM card ejector pin | Yes |
| Yes | |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 21° |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| 5G bands supported | 1900 |
| 5G standard | Sub6 TDD |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Quad camera |
| Rear camera field of view (FOV) angle | 84° |
| Portrait mode | Yes |
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 31 h |
| 2G standards | GSM |
| Third rear camera sensor size | 1/2.52" |
| 4G bands supported | 2600 |
| 4G bands supported | 850 |
| 4G bands supported | 2500 MHz |
| 5G bands supported | 2500 |
| 5G bands supported | 1700 |
| Removable battery | No |
| Rear camera resolution (numeric) | 200 MP |
| Frequency band | Tri-band |
| AI scene recognition | Yes |
| Hearing aid compatibility | Yes |
| Ambient light sensor | Yes |
| Energy efficiency scale | A to G |
| Wi-Fi Direct | Yes |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| Second rear camera aperture number | 2.9 |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| 5G standard | Sub6 SDL |
| Slow motion mode | Yes |
| Display glass type | Gorilla Glass |
| 4G bands supported | 1700 |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| 3G standards | WCDMA |
| Colour name | Silver Shadow |
| Display technology marketing name | Dynamic AMOLED 2X |
| USB Type-C required charging power (max) | 60 W |
| Maximum refresh rate | 120 Hz |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 900 |
| Rear camera sensor size | 1/1.3" |
| USB Type-C charging port | Yes |
| Fourth rear camera aperture number | 2.4 |
| 4G bands supported | 1500 |
| 5G bands supported | 3500 |
| Fourth rear camera pixel size | 0.7 µm |
| 4G bands supported | 1900 |
| 5G bands supported | 850 |
| 5G bands supported | 1500 MHz |
| GLONASS | Yes |
| Repairability class | C |
| 5G bands supported | 3700 MHz |
| User interface (UI) | One UI 8.5 |
| Short Message Service (SMS) | Yes |
| Proximity sensor | Yes |
| 4G bands supported | 1800 |
| 5G bands supported | 2100 |
| USB Type-C required charging power (min) | 10 W |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Gyroscope | Yes |
| Battery endurance per cycle | 3300 min |
| Speakers | stereo |
| Second rear camera resolution (numeric) | 50 MP |
| 4G standard | LTE-TDD & LTE-FDD |
| Geomagnetic sensor | Yes |
| BeiDou | Yes |
| Front camera sensor size | 1/3.2" |
| Fast charging | Yes |
| Google applications | Google Search |
| Repeated free fall reliability class | A |
| Virtual assistant | Samsung Bixby |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Google applications | YouTube |
| Google applications | Google Drive |
| Google applications | Google Photos |
| Second rear camera sensor size | 1/2.52" |
| Google applications | Google Meet |
| Google applications | Gmail |
| Google applications | Google Play |
| Flash type | LED |
| Google applications | Google Chrome |
| Google applications | Google Maps |
| Fingerprint reader | Yes |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | M4A |
| Audio formats supported | OGG |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Audio formats supported | Mid |
| Audio formats supported | IMY |
| Audio formats supported | MP3 |
| Optical zoom | 5x |
| Bluetooth version | 6.0 |
| Digital zoom | 100x |
| Headphone connectivity | USB Type-C |
| Image stabilizer | Yes |
| Maximum frame rate | 30 fps |
| Display brightness | 1500 cd/m² |
| GPS (satellite) | Yes |
| Audio formats supported | 3GA |
| Battery capacity | 5000 mAh |
| Audio formats supported | OTA |
| Audio formats supported | AWB |
| Audio formats supported | OGA |
| Audio formats supported | DFF |
| Audio formats supported | DSF |
| Audio formats supported | RTTTL |
| Audio formats supported | MIDI |
| Audio formats supported | MXMF |
| Platform | Android |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Audio formats supported | RTX |
| Audio formats supported | XMF |
| Audio formats supported | APE |
| Video recording modes | 720p |
| Video recording modes | 4320p |
| Video recording modes | 1080p |
| Video recording modes | 2160p |



Reviews
There are no reviews yet.