Description
Samsung QE83S90HAE 2.11 m (83") 4K Ultra HD Smart TV Wi-Fi Black
Technical specifications
| Special features | VRR 165Hz; FreeSync Premium Pro; G-SYNC; Game Motion Plus; Multi View; AirPlay; Samsung TV Plus |
|---|---|
| Bluetooth version | 5.3 |
| Control type | Remote |
| RF ports quantity | 1 |
| AC input frequency | 50/60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Supported video modes | 3840p |
| Web browser | Yes |
| Package height | 1234 mm |
| Consumer Electronics Control (CEC) | Anynet+ |
| Height (with stand) | 1133.7 mm |
| Channels quantity | 2.1 channels |
| Display diagonal | 2.11 m (83") |
| Electronic Programme Guide (EPG) | Yes |
| Bluetooth | Yes |
| Depth (with stand) | 359 mm |
| Package width | 2024 mm |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 2 |
| Display technology | OLED |
| Native aspect ratio | 16:9 |
| Power consumption (typical) | 128 W |
| AC input voltage | 220 – 240 V |
| Number of OSD languages | 28 |
| Cables included | AC |
| Power consumption (max) | 740 W |
| Desktop stand | Yes |
| Panel mounting interface | 400 x 300 mm |
| Number of speakers | 2.1 |
| Weight (with stand) | 39.4 kg |
| Energy saving mode | Yes |
| Digital audio optical out | 1 |
| VESA mounting | Yes |
| Power consumption (sleep) | 0.5 W |
| On Screen Display (OSD) | Yes |
| Audio output channels | 2.1 channels |
| AMD FreeSync | Yes |
| RMS rated power | 40 W |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Package weight | 49.8 kg |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture processing technology | Samsung Real Depth Enhancer |
| Multi-screen | Yes |
| NVIDIA G-SYNC | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Wi-Fi | Yes |
| Package depth | 189 mm |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 4 |
| AC (power) in | Yes |
| Operating system installed | Tizen |
| Display diagonal (metric) | 210.8 cm |
| Common interface Plus (CI+) | Yes |
| Width (with stand) | 1851 mm |
| Supported graphics resolutions | 3840 x 2160 |
| European Product Registry for Energy Labelling (EPREL) code | 2571506 |
| Picture processor | NQ4 AI Gen3 |
| Warnings | The product may contain small parts, keep out of reach of children. |
| Warnings | The product contains electronic components that may be hazardous to the environment, do not dispose of in the regular rubbish bin, use an electronic waste collection point. |
| Slim fit wall mount support | Yes |
| Warnings | The TV has live parts, use caution when connecting and disconnecting the power cord. |
| Digital signal format system | DVB-C |
| Digital signal format system | DVB-S2 |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Digital signal format system | DVB-T2 |
| Game mode | Yes |
| Weight (without stand) | 37.6 kg |
| Motion interpolation technology | Motion Xcelerator |
| High Dynamic Range (HDR) supported | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Native refresh rate | 100 Hz |
| Height (without stand) | 1062.8 mm |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Internet TV | Yes |
| Subtitles function | Yes |
| Audio decoders | Dolby Atmos |
| Smart TV | Yes |
| Digital Clean View | Yes |
| Tuner type | Analog & digital |
| Audio Return Channel (ARC) | Yes |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| AMD FreeSync type | FreeSync Premium Pro |
| Energy consumption (HDR) per 1000 hours | 372 kWh |
| Common interface (CI) | Yes |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| TV key support | Yes |
| Width (without stand) | 1851 mm |
| SmartThings app support | Yes |
| Depth (without stand) | 44.9 mm |
| Colour name | Graphite black |
| Stand colour | Silver |
| Bezel type | 4 Bezel-less |
| Universal guide | Yes |
| Digital butler | Yes |
| Adaptive sound | Yes |
| Video upscaling | Yes |
| Sound modes | Adaptive Sound Pro |
| Sound mirroring | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Eco sensor | Yes |
| HDMI Quick Switch | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| USB recording | Yes |
| Frame | Yes |
| Energy efficiency class (legacy scale) | F |
| Stand depth | 35.9 cm |
| Screen mirroring | Yes |
| Frameless design | Yes |
| 4K Ultra HD upscaling | Yes |
| Stand width | 36.6 cm |
| Anti-glare screen | Yes |
| Voice control | Yes |
| Works with Samsung Bixby | Yes |
| Voice guide | Yes |
| AI Upscale | Yes |
| Active voice amplifier (AVA) | Yes |
| TV initiate mirroring | Yes |
| Multi View | Yes |



Reviews
There are no reviews yet.