Description
Philips 43PUS8001/12 TV 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
Technical specifications
| HD type | 4K Ultra HD |
|---|---|
| Quick start guide | Yes |
| Screen shape | Flat |
| HDCP | Yes |
| Antenna connector type | 1 |
| Display resolution | 3840 x 2160 pixels |
| AC input frequency | 50/60 Hz |
| LED backlight | Yes |
| Product colour | Black |
| Ethernet LAN (RJ-45) ports | 1 |
| Height (with stand) | 624 mm |
| Audio output channels | 2.0 channels |
| Depth (with stand) | 245.5 mm |
| Bluetooth | Yes |
| Display diagonal | 109.2 cm (43") |
| AC input voltage | 100 – 240 V |
| Native aspect ratio | 16:9 |
| USB 2.0 ports quantity | 2 |
| Width (with stand) | 957 mm |
| Subtitle formats supported | ASS |
| Subtitle formats supported | SSA |
| Subtitle formats supported | SRT |
| Subtitle formats supported | TXT |
| Energy efficiency class (HDR) | G |
| Image formats supported | JPEG |
| Wi-Fi | Yes |
| Headphone outputs | 1 |
| Audio formats supported | MP3 |
| Manual | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| VESA mounting | Yes |
| Subtitle formats supported | SMI |
| Ambient lighting | Yes |
| Image formats supported | GIF |
| Height (without stand) | 554 mm |
| HDMI version | 2.0 |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Image formats supported | BMP |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Video formats supported | AVI |
| Battery type | AAA |
| Works with the Google Assistant | Yes |
| HEVC support | Yes |
| Video apps | Netflix |
| Digital audio out | 1 |
| Digital signal format system | DVB-T |
| EasyLink | EasyLink 3.0 |
| Internet TV | Yes |
| Video formats supported | HEVC/H.265 |
| Image formats supported | PNG |
| Teletext standards | Hyper-text |
| Ethernet LAN | Yes |
| Energy efficiency class (SDR) | F |
| Video formats supported | H.264 |
| Video formats supported | HEVC |
| Image formats supported | HEIF |
| Video formats supported | AVC |
| Audio decoders | DTS:X |
| Video apps | HBO |
| Panel mounting interface | 200 x 100 mm |
| Subtitle formats supported | SUB |
| Video formats supported | MPEG4 |
| Video formats supported | VP9 |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Picture mute (for radio) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Video apps | YouTube |
| Audio decoders | Dolby MS12 |
| Works with Amazon Alexa | Yes |
| Teletext | 1000 pages |
| Audio formats supported | WAV |
| Philips technologies (AV/TV) | Works With Control4 |
| Picture processing technology | Philips Perfect Pixel Picture Engine |
| Consumer Electronics Control (CEC) | EasyLink |
| Philips technologies (AV/TV) | Gamebar 2.0 |
| Philips technologies (AV/TV) | AmbiSleep |
| Philips technologies (AV/TV) | Works With Google Assistant |
| Philips technologies (AV/TV) | Ambilight |
| Philips technologies (AV/TV) | Works With Matter |
| Philips technologies (AV/TV) | Ambilight FTI Animation |
| Tuner type | Digital |
| ECO mode | Yes |
| Video formats supported | MKV |
| Video formats supported | MPEG1 |
| Smart TV | Yes |
| Display technology | LED |
| Video formats supported | MPEG2 |
| Video formats supported | AV1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Package width | 1045 mm |
| Signal strength indication | Yes |
| Game mode | Yes |
| Common interface (CI) | Yes |
| Philips technologies (AV/TV) | IntelliSound Engine |
| Display diagonal (metric) | 108 cm |
| Desktop stand | Yes |
| Internal memory | 8000 MB |
| Picture enhancement | Crystal Clear, Personal, Natural, ECO, Game, Monitor |
| Remote control included | Yes |
| Digital signal format system | DVB-S |
| Digital signal format system | DVB-T2 HD |
| Package depth | 125 mm |
| Energy efficiency scale | A to G |
| HDCP version | 2.3 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Batteries included | Yes |
| Digital signal format system | DVB-T2 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| European Product Registry for Energy Labelling (EPREL) code | 2607861 |
| Audio decoders | Dolby Atmos |
| Depth (without stand) | 87 mm |
| Video apps | Disney+ |
| HDMI ports quantity | 3 |
| Width (without stand) | 957 mm |
| Cord length | 2 m |
| Stand colour | Black |
| Light sensor | Yes |
| Philips technologies (AV/TV) | 3 Sided Ambilight |
| Common interface Plus (CI+) | Yes |
| Weight (without stand) | 6.6 kg |
| Bluetooth version | 5.2 |
| Philips technologies (AV/TV) | Works with Amazon Alexa |
| Philips technologies (AV/TV) | Lounge mode |
| RMS rated power | 10 W |
| Cables included | AC |
| Auto power off | Yes |
| Digital signal format system | DVB-C |
| Digital signal format system | DVB-S2 |
| Audio Return Channel (ARC) | Yes |
| Power consumption (standby) | 0.5 W |
| Teletext function | Yes |
| Video compression formats | HEVC |
| Game features | Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM) |
| Operating system installed | Titan OS |
| Weight (with stand) | 7.04 kg |
| Video apps | Amazon Prime Video |
| Number of speakers | 2 |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Native refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Warnings | The product may contain small parts, keep out of reach of children. |
| Warnings | The product contains electronic components that may be hazardous to the environment, do not dispose of in the regular rubbish bin, use an electronic waste collection point. |
| Package height | 650 mm |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Warnings | The TV has live parts, use caution when connecting and disconnecting the power cord. |
| Stand type | Legs stand |



Reviews
There are no reviews yet.